| Top Run Scores |
| All matches, Grace's Cricket Club 19-Apr-2009 to 13-Sep-2009 |
| # | Name | Club | Date | Opposition | Ground | Runs |
| 1 | Mendis,S | GCC | 09-Aug-2009 | Beddington | Beddington CC | 113* |
| 2 | Shofiq,N | GCC | 24-May-2009 | Metropolitan | Met Police Ground | 104* |
| 3 | R Fernando | GCC | 26-Jul-2009 | Washington | Peter May Sports Centre | 76 |
| 4 | Mendis,S | GCC | 13-Sep-2009 | Old Wimbledonian | Old Wimbledonians CC | 72 |
| 5 | R Fernando | GCC | 09-Aug-2009 | Beddington | Beddington CC | 57* |
| 6 | Shorrocks,G | GCC | 31-May-2009 | Walthamstow H | Peter May Sports Centre | 54 |
| 7 | Mendis,S | GCC | 19-Jul-2009 | Harrow St Marys | Headstone Recreation | 54 |
| 8 | Shorrocks,G | GCC | 10-May-2009 | Grenfell Cricket | Catford | 52 |
| 9 | Shofiq,N | GCC | 13-Sep-2009 | Old Wimbledonian | Old Wimbledonians CC | 47 |
| 10 | Mendis,S | GCC | 05-Jul-2009 | The Crusaders | Peter May Sports Centre | 45 |
| 11 | Shorrocks,G | GCC | 26-Jul-2009 | Washington | Peter May Sports Centre | 45 |
| 12 | S Silva, | GCC | 21-Jun-2009 | The Greys | Packham-Brighton | 43 |
| 13 | Mendis,S | GCC | 12-Jul-2009 | London Macabbi | Rowley Green Lane | 42 |
| 14 | Shorrocks,G | GCC | 30-Aug-2009 | Stanmore | Peter May Sports Centre | 40 |
| 15 | S Silva, | GCC | 13-Sep-2009 | Old Wimbledonian | Old Wimbledonians CC | 40 |
| 16 | Shofiq,N | GCC | 12-Jul-2009 | London Macabbi | Rowley Green Lane | 39 |
| 17 | Hardisty,J | GCC | 13-Jun-2009 | Foreign Office | Civil Service Sports | 38 |
| 18 | S Silva, | GCC | 26-Jul-2009 | Washington | Peter May Sports Centre | 38 |
| 19 | Stockinger,D | GCC | 09-Aug-2009 | Beddington | Beddington CC | 36 |
| 20 | S Silva, | GCC | 05-Jul-2009 | The Crusaders | Peter May Sports Centre | 35 |
| 21 | Shorrocks,G | GCC | 13-Sep-2009 | Old Wimbledonian | Old Wimbledonians CC | 35 |
| 22 | Shorrocks,G | GCC | 03-May-2009 | Belmont & Edgwar | Peter May Sports Centre | 34 |
| 23 | Shorrocks,G | GCC | 16-Aug-2009 | Birkbeck College | Greenford | 34 |
| 24 | Bennett,D | GCC | 19-Apr-2009 | Pacific | Wrays Crescent | 29* |
| 25 | S Silva, | GCC | 03-May-2009 | Belmont & Edgwar | Peter May Sports Centre | 29* |
| 26 | Modi,M | GCC | 03-May-2009 | Belmont & Edgwar | Peter May Sports Centre | 29 |
| 27 | Indika | GCC | 02-Aug-2009 | West Harrow | Peter May Sports Centre | 28* |
| 28 | Shorrocks,G | GCC | 21-Jun-2009 | The Greys | Packham-Brighton | 27 |
| 29 | Mendis,S | GCC | 21-Jun-2009 | The Greys | Packham-Brighton | 27 |
| 30 | Shorrocks,G | GCC | 06-Sep-2009 | Ploughmans CC | Peter May Sports Centre | 27 |
| 31 | S Silva, | GCC | 19-Apr-2009 | Pacific | Wrays Crescent | 26* |
| 32 | Scott,D | GCC | 03-May-2009 | Belmont & Edgwar | Peter May Sports Centre | 26 |
| 33 | Patel,B | GCC | 16-Aug-2009 | Birkbeck College | Greenford | 26 |
| 34 | Modi,M | GCC | 22-Aug-2009 | MTSSC | Harrow Recreation Ground | 25* |
| 35 | Scott,D | GCC | 31-May-2009 | Walthamstow H | Peter May Sports Centre | 23 |
| 36 | Cleary,T | GCC | 06-Sep-2009 | Ploughmans CC | Peter May Sports Centre | 23 |
| 37 | S Silva, | GCC | 06-Sep-2009 | Ploughmans CC | Peter May Sports Centre | 22 |
| 38 | Bielby,R | GCC | 19-Jul-2009 | Harrow St Marys | Headstone Recreation | 21* |
| 39 | Modi,M | GCC | 13-Jun-2009 | Foreign Office | Civil Service Sports | 21 |
| 40 | Skyner,L | GCC | 21-Jun-2009 | The Greys | Packham-Brighton | 21 |
| 41 | Modi,M | GCC | 30-Aug-2009 | Stanmore | Peter May Sports Centre | 21 |
| 42 | Mendis,S | GCC | 06-Sep-2009 | Ploughmans CC | Peter May Sports Centre | 21 |
| 43 | Shorrocks,G | GCC | 19-Apr-2009 | Pacific | Wrays Crescent | 20 |
| 44 | Modi,M | GCC | 10-May-2009 | Grenfell Cricket | Catford | 20 |
| 45 | Patel,B | GCC | 28-Jun-2009 | Indian Tigers | SKLP | 19* |
| 46 | Shofiq,N | GCC | 13-Jun-2009 | Foreign Office | Civil Service Sports | 19 |
| 47 | Shofiq,N | GCC | 19-Jul-2009 | Harrow St Marys | Headstone Recreation | 19 |
| 48 | R Fernando | GCC | 16-Aug-2009 | Birkbeck College | Greenford | 19 |
| 49 | Bielby,R | GCC | 10-May-2009 | Grenfell Cricket | Catford | 18 |
| 50 | R Fernando | GCC | 19-Jul-2009 | Harrow St Marys | Headstone Recreation | 18 |
| 51 | R Fernando | GCC | 03-May-2009 | Belmont & Edgwar | Peter May Sports Centre | 17 |
| 52 | R Fernando | GCC | 22-Aug-2009 | MTSSC | Harrow Recreation Ground | 17 |
| 53 | Camberwell,W | GCC | 19-Apr-2009 | Pacific | Wrays Crescent | 16 |
| 54 | Scott,D | GCC | 21-Jun-2009 | The Greys | Packham-Brighton | 15 |
| 55 | Shorrocks,G | GCC | 05-Jul-2009 | The Crusaders | Peter May Sports Centre | 15 |
| 56 | Cleary,T | GCC | 12-Jul-2009 | London Macabbi | Rowley Green Lane | 15 |
| 57 | S Silva, | GCC | 19-Jul-2009 | Harrow St Marys | Headstone Recreation | 15 |
| 58 | Skyner,L | GCC | 13-Jun-2009 | Foreign Office | Civil Service Sports | 14 |
| 59 | Bennett,D | GCC | 12-Jul-2009 | London Macabbi | Rowley Green Lane | 14 |
| 60 | Modi,M | GCC | 02-Aug-2009 | West Harrow | Peter May Sports Centre | 14 |
| 61 | Shofiq,N | GCC | 19-Apr-2009 | Pacific | Wrays Crescent | 13 |
| 62 | Patel,R | GCC | 05-Jul-2009 | The Crusaders | Peter May Sports Centre | 13 |
| 63 | Hardisty,J | GCC | 05-Jul-2009 | The Crusaders | Peter May Sports Centre | 13 |
| 64 | Mendis,S | GCC | 16-Aug-2009 | Birkbeck College | Greenford | 13 |
| 65 | Bielby,R | GCC | 24-May-2009 | Metropolitan | Met Police Ground | 12 |
| 66 | Modi,M | GCC | 31-May-2009 | Walthamstow H | Peter May Sports Centre | 12 |
| 67 | Scott,D | GCC | 13-Jun-2009 | Foreign Office | Civil Service Sports | 12 |
| 68 | Shorrocks,G | GCC | 12-Jul-2009 | London Macabbi | Rowley Green Lane | 12 |
| 69 | Mendis,S | GCC | 22-Aug-2009 | MTSSC | Harrow Recreation Ground | 12 |
| 70 | Bielby,R | GCC | 26-Jul-2009 | Washington | Peter May Sports Centre | 11* |
| 71 | Mappin,G | GCC | 19-Apr-2009 | Pacific | Wrays Crescent | 11 |
| 72 | R Fernando | GCC | 24-May-2009 | Metropolitan | Met Police Ground | 11 |
| 73 | Bielby,R | GCC | 31-May-2009 | Walthamstow H | Peter May Sports Centre | 11 |
| 74 | S Silva, | GCC | 28-Jun-2009 | Indian Tigers | SKLP | 11 |
| 75 | Hardisty,J | GCC | 22-Aug-2009 | MTSSC | Harrow Recreation Ground | 11 |
| 76 | Scott,D | GCC | 24-May-2009 | Metropolitan | Met Police Ground | 10 |
| 77 | Eyre,M | GCC | 13-Jun-2009 | Foreign Office | Civil Service Sports | 10 |
| 78 | Mendis,S | GCC | 26-Jul-2009 | Washington | Peter May Sports Centre | 10 |
| 79 | Shofiq,N | GCC | 22-Aug-2009 | MTSSC | Harrow Recreation Ground | 10 |
| 80 | R Fernando | GCC | 06-Sep-2009 | Ploughmans CC | Peter May Sports Centre | 10 |
| 81 | S Silva, | GCC | 10-May-2009 | Grenfell Cricket | Catford | 9 |
| 82 | Modi,M | GCC | 24-May-2009 | Metropolitan | Met Police Ground | 9 |
| 83 | Bennett,D | GCC | 31-May-2009 | Walthamstow H | Peter May Sports Centre | 9 |
| 84 | Modi,M | GCC | 19-Jul-2009 | Harrow St Marys | Headstone Recreation | 9 |
| 85 | Hardisty,J | GCC | 30-Aug-2009 | Stanmore | Peter May Sports Centre | 9 |
| 86 | Sengar,M | GCC | 10-May-2009 | Grenfell Cricket | Catford | 8* |
| 87 | Modi,M | GCC | 28-Jun-2009 | Indian Tigers | SKLP | 8* |
| 88 | Bielby,R | GCC | 05-Jul-2009 | The Crusaders | Peter May Sports Centre | 8* |
| 89 | R Fernando | GCC | 19-Apr-2009 | Pacific | Wrays Crescent | 8 |
| 90 | Hardisty,J | GCC | 28-Jun-2009 | Indian Tigers | SKLP | 8 |
| 91 | Eyre,M | GCC | 05-Jul-2009 | The Crusaders | Peter May Sports Centre | 8 |
| 92 | Scott,D | GCC | 26-Jul-2009 | Washington | Peter May Sports Centre | 8 |
| 93 | Skyner,L | GCC | 05-Jul-2009 | The Crusaders | Peter May Sports Centre | 7 |
| 94 | Modi,M | GCC | 05-Jul-2009 | The Crusaders | Peter May Sports Centre | 7 |
| 95 | Patel,Ronak | GCC | 22-Aug-2009 | MTSSC | Harrow Recreation Ground | 7 |
| 96 | Charles | GCC | 26-Jul-2009 | Washington | Peter May Sports Centre | 6* |
| 97 | Scott,D | GCC | 19-Apr-2009 | Pacific | Wrays Crescent | 6 |
| 98 | Hardisty,J | GCC | 21-Jun-2009 | The Greys | Packham-Brighton | 6 |
| 99 | Patel,R | GCC | 28-Jun-2009 | Indian Tigers | SKLP | 6 |
| 100 | Patel,R | GCC | 19-Jul-2009 | Harrow St Marys | Headstone Recreation | 6 |
| 101 | Swinburne,N | GCC | 06-Sep-2009 | Ploughmans CC | Peter May Sports Centre | 6 |
| 102 | Swinburne,N | GCC | 13-Sep-2009 | Old Wimbledonian | Old Wimbledonians CC | 6 |
| 103 | Radford,M | GCC | 24-May-2009 | Metropolitan | Met Police Ground | 5* |
| 104 | Eyre,M | GCC | 16-Aug-2009 | Birkbeck College | Greenford | 5* |
| 105 | Mendis,S | GCC | 19-Apr-2009 | Pacific | Wrays Crescent | 5 |
| 106 | Scott,D | GCC | 10-May-2009 | Grenfell Cricket | Catford | 5 |
| 107 | Swinburne,N | GCC | 24-May-2009 | Metropolitan | Met Police Ground | 5 |
| 108 | Eyre,M | GCC | 21-Jun-2009 | The Greys | Packham-Brighton | 5 |
| 109 | Sengar,M | GCC | 19-Jul-2009 | Harrow St Marys | Headstone Recreation | 5 |
| 110 | Shorrocks,G | GCC | 22-Aug-2009 | MTSSC | Harrow Recreation Ground | 5 |
| 111 | Indika | GCC | 22-Aug-2009 | MTSSC | Harrow Recreation Ground | 5 |
| 112 | S Silva, | GCC | 30-Aug-2009 | Stanmore | Peter May Sports Centre | 5 |
| 113 | Eyre,M | GCC | 30-Aug-2009 | Stanmore | Peter May Sports Centre | 4* |
| 114 | R Fernando | GCC | 13-Sep-2009 | Old Wimbledonian | Old Wimbledonians CC | 4* |
| 115 | Sengar,M | GCC | 24-May-2009 | Metropolitan | Met Police Ground | 4 |
| 116 | Patel,B | GCC | 19-Jul-2009 | Harrow St Marys | Headstone Recreation | 4 |
| 117 | Scott,D | GCC | 02-Aug-2009 | West Harrow | Peter May Sports Centre | 4 |
| 118 | Mendis,S | GCC | 02-Aug-2009 | West Harrow | Peter May Sports Centre | 4 |
| 119 | Bielby,R | GCC | 16-Aug-2009 | Birkbeck College | Greenford | 4 |
| 120 | Scott,D | GCC | 06-Sep-2009 | Ploughmans CC | Peter May Sports Centre | 4 |
| 121 | Bielby,R | GCC | 06-Sep-2009 | Ploughmans CC | Peter May Sports Centre | 4 |
| 122 | Bennett,D | GCC | 03-May-2009 | Belmont & Edgwar | Peter May Sports Centre | 3 |
| 123 | Hardisty,J | GCC | 10-May-2009 | Grenfell Cricket | Catford | 3 |
| 124 | Bielby,R | GCC | 13-Jun-2009 | Foreign Office | Civil Service Sports | 3 |
| 125 | Bielby,R | GCC | 12-Jul-2009 | London Macabbi | Rowley Green Lane | 3 |
| 126 | Radford,M | GCC | 31-May-2009 | Walthamstow H | Peter May Sports Centre | 2* |
| 127 | Bielby,R | GCC | 21-Jun-2009 | The Greys | Packham-Brighton | 2* |
| 128 | Scott,D | GCC | 30-Aug-2009 | Stanmore | Peter May Sports Centre | 2* |
| 129 | Stockinger,D | GCC | 24-May-2009 | Metropolitan | Met Police Ground | 2 |
| 130 | Mendis,S | GCC | 24-May-2009 | Metropolitan | Met Police Ground | 2 |
| 131 | Hardisty,J | GCC | 31-May-2009 | Walthamstow H | Peter May Sports Centre | 2 |
| 132 | Sengar,M | GCC | 13-Jun-2009 | Foreign Office | Civil Service Sports | 2 |
| 133 | Radford,M | GCC | 13-Jun-2009 | Foreign Office | Civil Service Sports | 2 |
| 134 | Patel,B | GCC | 05-Jul-2009 | The Crusaders | Peter May Sports Centre | 2 |
| 135 | Eyre,M | GCC | 12-Jul-2009 | London Macabbi | Rowley Green Lane | 2 |
| 136 | Bielby,R | GCC | 22-Aug-2009 | MTSSC | Harrow Recreation Ground | 2 |
| 137 | Shofiq,N | GCC | 30-Aug-2009 | Stanmore | Peter May Sports Centre | 2 |
| 138 | Eyre,M | GCC | 06-Sep-2009 | Ploughmans CC | Peter May Sports Centre | 2 |
| 139 | Skyner,L | GCC | 03-May-2009 | Belmont & Edgwar | Peter May Sports Centre | 1* |
| 140 | Camberwell,W | GCC | 10-May-2009 | Grenfell Cricket | Catford | 1 |
| 141 | Green,G | GCC | 31-May-2009 | Walthamstow H | Peter May Sports Centre | 1 |
| 142 | Sengar,M | GCC | 31-May-2009 | Walthamstow H | Peter May Sports Centre | 1 |
| 143 | Stockinger,D | GCC | 28-Jun-2009 | Indian Tigers | SKLP | 1 |
| 144 | Sengar,M | GCC | 02-Aug-2009 | West Harrow | Peter May Sports Centre | 1 |
| 145 | Scott,D | GCC | 16-Aug-2009 | Birkbeck College | Greenford | 1 |
| 146 | Shofiq,N | GCC | 16-Aug-2009 | Birkbeck College | Greenford | 1 |
| 147 | Modi,M | GCC | 16-Aug-2009 | Birkbeck College | Greenford | 1 |
| 148 | Mendis,S | GCC | 30-Aug-2009 | Stanmore | Peter May Sports Centre | 1 |
| 149 | Sopp,P | GCC | 13-Jun-2009 | Foreign Office | Civil Service Sports | 0* |
| 150 | Sopp,P | GCC | 12-Jul-2009 | London Macabbi | Rowley Green Lane | 0* |
| 151 | R Fernando | GCC | 02-Aug-2009 | West Harrow | Peter May Sports Centre | 0* |
| 152 | Hardisty,J | GCC | 16-Aug-2009 | Birkbeck College | Greenford | 0* |
| 153 | Radford,M | GCC | 06-Sep-2009 | Ploughmans CC | Peter May Sports Centre | 0* |
| 154 | Bielby,R | GCC | 13-Sep-2009 | Old Wimbledonian | Old Wimbledonians CC | 0* |
Produced by Cricket Statz - www.cricketstatz.com Last updated 31-Oct-2009.