| Top Run Aggregates |
| All matches, Grace's Cricket Club 19-Apr-2009 to 13-Sep-2009 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | Mendis,S | GCC | 16 | 15 | 1 | 3 | 2 | 1 | 113* | 30.07 | 421 |
| 2 | Shorrocks,G | GCC | 16 | 13 | - | 8 | 2 | - | 54 | 30.77 | 400 |
| 3 | S Silva, | GCC | 13 | 12 | 2 | 7 | - | - | 43 | 27.30 | 273 |
| 4 | Shofiq,N | GCC | 11 | 10 | 1 | 1 | - | 1 | 104* | 28.22 | 254 |
| 5 | R Fernando | GCC | 12 | 12 | 3 | 6 | 2 | - | 76 | 26.33 | 237 |
| 6 | Modi,M | GCC | 15 | 14 | 2 | 12 | - | - | 29 | 14.67 | 176 |
| 7 | Scott,D | GCC | 14 | 14 | 1 | - | - | - | 26 | 8.92 | 116 |
| 8 | Bielby,R | GCC | 18 | 14 | 5 | 3 | - | - | 21* | 11.00 | 99 |
| 9 | Hardisty,J | GCC | 11 | 10 | 1 | 2 | - | - | 38 | 10.00 | 90 |
| 10 | Bennett,D | GCC | 6 | 5 | 1 | - | - | - | 29* | 13.75 | 55 |
| 11 | Patel,B | GCC | 6 | 5 | 1 | 3 | - | - | 26 | 12.75 | 51 |
| 12 | Skyner,L | GCC | 5 | 5 | 1 | 1 | - | - | 21 | 10.75 | 43 |
| 13 | Stockinger,D | GCC | 5 | 4 | - | 3 | - | - | 36 | 9.75 | 39 |
| 14 | Cleary,T | GCC | 2 | 2 | - | 1 | - | - | 23 | 19.00 | 38 |
| 15 | Eyre,M | GCC | 11 | 8 | 2 | - | - | - | 10 | 6.00 | 36 |
| 16 | Indika | GCC | 3 | 3 | 1 | 4 | - | - | 28* | 16.50 | 33 |
| 17 | Patel,R | GCC | 6 | 5 | - | 1 | - | - | 13 | 5.00 | 25 |
| 18 | Sengar,M | GCC | 7 | 6 | 1 | 2 | - | - | 8* | 4.20 | 21 |
| 19 | Camberwell,W | GCC | 2 | 2 | - | 1 | - | - | 16 | 8.50 | 17 |
| 20 | Swinburne,N | GCC | 3 | 3 | - | 1 | - | - | 6 | 5.67 | 17 |
| 21 | Mappin,G | GCC | 1 | 1 | - | - | - | - | 11 | 11.00 | 11 |
| 22 | Radford,M | GCC | 5 | 5 | 3 | 1 | - | - | 5* | 4.50 | 9 |
| 23 | Patel,Ronak | GCC | 1 | 1 | - | - | - | - | 7 | 7.00 | 7 |
| 24 | Charles | GCC | 1 | 1 | 1 | - | - | - | 6* | - | 6 |
| 25 | Green,G | GCC | 3 | 2 | - | 1 | - | - | 1 | 0.50 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 31-Oct-2009.