| Complete Player Summary |
| All matches, Grace's Cricket Club 19-Apr-2009 to 13-Sep-2009 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Amit | GCC | 1 | - | - | 0 | - | - | - | - | 2.0 | - | 8 | 0-8 | - | - | 0.00 | - | - | - | - |
| 2 | Benjamin,G | GCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 3.0 | - | 30 | 0-30 | - | - | 0.00 | - | - | - | - |
| 3 | Bennett,D | GCC | 6 | 5 | 1 | 29* | - | - | 13.75 | 55 | 29.4 | 1 | 176 | 5-30 | 1 | - | 16.00 | 11 | - | - | - |
| 4 | Bielby,R | GCC | 18 | 14 | 5 | 21* | - | - | 11.00 | 99 | 111.0 | 12 | 399 | 2-19 | - | - | 26.60 | 15 | 3 | - | - |
| 5 | Camberwell,W | GCC | 2 | 2 | - | 16 | - | - | 8.50 | 17 | 2.0 | - | 24 | 0-24 | - | - | 0.00 | - | 1 | - | - |
| 6 | Charles | GCC | 1 | 1 | 1 | 6* | - | - | - | 6 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 7 | Cleary,T | GCC | 2 | 2 | - | 23 | - | - | 19.00 | 38 | 15.0 | - | 70 | 1-28 | - | - | 70.00 | 1 | 1 | - | - |
| 8 | Davie,T | GCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 9 | Eyre,M | GCC | 11 | 8 | 2 | 10 | - | - | 6.00 | 36 | 14.0 | - | 117 | 1-35 | - | - | 117.00 | 1 | - | - | - |
| 10 | R Fernando | GCC | 12 | 12 | 3 | 76 | 2 | - | 26.33 | 237 | 13.0 | - | 69 | 2-14 | - | - | 23.00 | 3 | 6 | 3 | - |
| 11 | Gibson,C | GCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 2.0 | - | 20 | 0-20 | - | - | 0.00 | - | - | - | - |
| 12 | Green,G | GCC | 3 | 2 | - | 1 | - | - | 0.50 | 1 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 13 | Hardisty,J | GCC | 11 | 10 | 1 | 38 | - | - | 10.00 | 90 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 14 | Indika | GCC | 3 | 3 | 1 | 28* | - | - | 16.50 | 33 | 8.0 | - | 57 | 1-32 | - | - | 57.00 | 1 | 4 | - | - |
| 15 | Lasi | GCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 7.0 | 1 | 11 | 2-11 | - | - | 5.50 | 2 | - | - | - |
| 16 | Mappin,G | GCC | 1 | 1 | - | 11 | - | - | 11.00 | 11 | 5.0 | 1 | 20 | 0-20 | - | - | 0.00 | - | - | - | - |
| 17 | Mendis,S | GCC | 16 | 15 | 1 | 113* | 2 | 1 | 30.07 | 421 | 108.0 | 7 | 443 | 3-16 | - | - | 17.04 | 26 | 3 | - | - |
| 18 | Mendis,j | GCC | 2 | - | - | 0 | - | - | - | - | 16.0 | 1 | 88 | 3-43 | - | - | 29.33 | 3 | - | - | - |
| 19 | Modi,M | GCC | 15 | 14 | 2 | 29 | - | - | 14.67 | 176 | 76.0 | 3 | 287 | 2-12 | - | - | 23.92 | 12 | 12 | - | 2 |
| 20 | Newton-Sawyer,N | GCC | 1 | - | - | 0 | - | - | - | - | 2.0 | - | 35 | 0-35 | - | - | 0.00 | - | - | - | - |
| 21 | Patel,R | GCC | 6 | 5 | - | 13 | - | - | 5.00 | 25 | 6.0 | 1 | 32 | 1-8 | - | - | 32.00 | 1 | 1 | - | - |
| 22 | Patel,B | GCC | 6 | 5 | 1 | 26 | - | - | 12.75 | 51 | 3.0 | - | 19 | 0-19 | - | - | 0.00 | - | 3 | - | - |
| 23 | Patel,Ronak | GCC | 1 | 1 | - | 7 | - | - | 7.00 | 7 | 4.0 | - | 36 | 2-36 | - | - | 18.00 | 2 | - | - | - |
| 24 | Quartermaine,A | GCC | 1 | - | - | 0 | - | - | - | - | 3.0 | - | 21 | 0-21 | - | - | 0.00 | - | - | - | - |
| 25 | Radford,M | GCC | 5 | 5 | 3 | 5* | - | - | 4.50 | 9 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 26 | Scott,D | GCC | 14 | 14 | 1 | 26 | - | - | 8.92 | 116 | 1.0 | - | 12 | 0-12 | - | - | 0.00 | - | - | - | - |
| 27 | Sengar,M | GCC | 7 | 6 | 1 | 8* | - | - | 4.20 | 21 | 33.0 | - | 154 | 2-23 | - | - | 51.33 | 3 | 2 | - | - |
| 28 | Shofiq,N | GCC | 11 | 10 | 1 | 104* | - | 1 | 28.22 | 254 | 78.0 | 14 | 275 | 5-15 | 1 | - | 13.75 | 20 | 1 | - | - |
| 29 | Shorrocks,G | GCC | 16 | 13 | - | 54 | 2 | - | 30.77 | 400 | 89.4 | 5 | 501 | 5-12 | 1 | - | 29.47 | 17 | 8 | - | - |
| 30 | S Silva, | GCC | 13 | 12 | 2 | 43 | - | - | 27.30 | 273 | 62.0 | 3 | 252 | 5-12 | 1 | - | 19.38 | 13 | 7 | - | - |
| 31 | Skyner,L | GCC | 5 | 5 | 1 | 21 | - | - | 10.75 | 43 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 32 | Sopp,P | GCC | 2 | 2 | 2 | 0* | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 33 | Stockinger,D | GCC | 5 | 4 | - | 36 | - | - | 9.75 | 39 | 0.0 | - | - | - | - | 0.00 | - | 3 | 2 | 2 | |
| 34 | Swinburne,N | GCC | 3 | 3 | - | 6 | - | - | 5.67 | 17 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 31-Oct-2009.