| Match Summary by Opposition |
| All matches, Grace's Cricket Club |
| Team | Opposition | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| Grace's | Actors Anonymous | 1 | - | - | - | - | - | - | 1 | 0.00 | - | - | 9 | 10 | 43 | 44 |
| Grace's | Beddington | 1 | - | - | - | - | - | - | 1 | 0.00 | 233 | 232 | 2 | 5 | 36 | 40 |
| Grace's | Belmont & Edgwar | 1 | - | 1 | - | - | - | - | - | 100.00 | 157 | 156 | 6 | 10 | 38 | 38 |
| Grace's | Birkbeck College | 1 | - | 1 | - | - | - | - | - | 100.00 | 124 | 132 | 9 | 10 | 34 | 30 |
| Grace's | Foreign Office | 1 | - | - | - | - | 1 | - | - | 0.00 | 152 | 143 | 10 | 9 | - | 35 |
| Grace's | Grenfell Cricket | 1 | - | - | - | - | 1 | - | - | 0.00 | 162 | 202 | 10 | 7 | 38 | 40 |
| Grace's | Harrow St Marys | 1 | - | - | - | - | 1 | - | - | 0.00 | 177 | 189 | 9 | 8 | 39 | 40 |
| Grace's | Indian Tigers | 1 | - | 1 | - | - | - | - | - | 100.00 | 64 | 69 | 5 | 10 | 15 | 24 |
| Grace's | London Macabbi | 1 | - | - | - | - | 1 | - | - | 0.00 | 137 | 145 | 9 | 3 | 39 | 38 |
| Grace's | Metropolitan | 1 | - | 1 | - | - | - | - | - | 100.00 | 182 | 169 | 9 | 10 | 43 | 44 |
| Grace's | MTSSC | 1 | - | - | - | - | 1 | - | - | 0.00 | 103 | 237 | 10 | 10 | - | 40 |
| Grace's | Old Wimbledonian | 1 | - | - | - | - | 1 | - | - | 0.00 | 220 | 222 | 5 | 1 | - | 34 |
| Grace's | Pacific | 1 | - | - | - | - | 1 | - | - | 0.00 | 150 | 151 | 8 | 7 | 40 | 37 |
| Grace's | Ploughmans CC | 1 | - | - | - | - | 1 | - | - | 0.00 | 143 | 206 | 10 | 4 | - | 40 |
| Grace's | Stanmore | 1 | - | - | - | - | 1 | - | - | 0.00 | 124 | 201 | 7 | 10 | - | 37 |
| Grace's | The Crusaders | 1 | - | - | - | - | 1 | - | - | 0.00 | 173 | 213 | 9 | 9 | 38 | 40 |
| Grace's | The Greys | 1 | - | - | - | - | 1 | - | - | 0.00 | 159 | 184 | 10 | 7 | 35 | 40 |
| Grace's | UCS Old Boys | 1 | - | - | 1 | - | - | - | - | 0.00 | - | - | 4 | 9 | 40 | 35 |
| Grace's | Walthamstow H | 1 | - | - | - | - | 1 | - | - | 0.00 | 132 | 265 | 9 | 4 | 35 | 40 |
| Grace's | Washington | 1 | - | - | - | - | 1 | - | - | 0.00 | 215 | 226 | 5 | 4 | 40 | 39 |
| Grace's | West Harrow | 1 | - | 1 | - | - | - | - | - | 100.00 | 71 | 67 | 6 | 10 | 17 | 18 |
| Grace's | Woodford Wells | 1 | - | - | - | - | - | - | 1 | 0.00 | - | - | 9 | 10 | 43 | 44 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 31-Oct-2009.