| Most Catches in a Season by the Field |
| All matches, Grace's Cricket Club 19-Apr-2009 to 13-Sep-2009 |
| # | Name | Club | Season | Mts | Catches |
| 1 | Modi,M | GCC | 2009 | 15 | 12 |
| 2 | Shorrocks,G | GCC | 2009 | 16 | 8 |
| 3 | S Silva, | GCC | 2009 | 13 | 7 |
| 4 | Indika | GCC | 2009 | 3 | 4 |
| 5 | Mendis,S | GCC | 2009 | 16 | 3 |
| 6 | Bielby,R | GCC | 2009 | 18 | 3 |
| 7 | Patel,B | GCC | 2009 | 6 | 3 |
| 8 | Hardisty,J | GCC | 2009 | 11 | 2 |
| 9 | Sengar,M | GCC | 2009 | 7 | 2 |
| 10 | Radford,M | GCC | 2009 | 5 | 1 |
| 11 | Camberwell,W | GCC | 2009 | 2 | 1 |
| 12 | Shofiq,N | GCC | 2009 | 11 | 1 |
| 13 | Swinburne,N | GCC | 2009 | 3 | 1 |
| 14 | Patel,R | GCC | 2009 | 6 | 1 |
| 15 | Cleary,T | GCC | 2009 | 2 | 1 |
| 16 | Skyner,L | GCC | 2009 | 5 | 1 |
| 17 | Green,G | GCC | 2009 | 3 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 31-Oct-2009.