| Most Catches in a Match by Fieldsmen |
| All matches, Grace's Cricket Club 19-Apr-2009 to 13-Sep-2009 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | S Silva, | GCC | 19-Jul-2009 | Harrow St Marys | Headstone Recreation | 3 |
| 2 | Indika | GCC | 22-Aug-2009 | MTSSC | Harrow Recreation Ground | 3 |
| 3 | Modi,M | GCC | 31-May-2009 | Walthamstow H | Peter May Sports Centre | 2 |
| 4 | Modi,M | GCC | 28-Jun-2009 | Indian Tigers | SKLP | 2 |
| 5 | Mendis,S | GCC | 02-Aug-2009 | West Harrow | Peter May Sports Centre | 2 |
| 6 | Modi,M | GCC | 16-Aug-2009 | Birkbeck College | Greenford | 2 |
| 7 | Modi,M | GCC | 30-Aug-2009 | Stanmore | Peter May Sports Centre | 2 |
| 8 | Shorrocks,G | GCC | 19-Apr-2009 | Pacific | Wrays Crescent | 1 |
| 9 | Camberwell,W | GCC | 19-Apr-2009 | Pacific | Wrays Crescent | 1 |
| 10 | Skyner,L | GCC | 03-May-2009 | Belmont & Edgwar | Peter May Sports Centre | 1 |
| 11 | Shorrocks,G | GCC | 10-May-2009 | Grenfell Cricket | Catford | 1 |
| 12 | Hardisty,J | GCC | 10-May-2009 | Grenfell Cricket | Catford | 1 |
| 13 | Mendis,S | GCC | 24-May-2009 | Metropolitan | Met Police Ground | 1 |
| 14 | S Silva, | GCC | 24-May-2009 | Metropolitan | Met Police Ground | 1 |
| 15 | Swinburne,N | GCC | 24-May-2009 | Metropolitan | Met Police Ground | 1 |
| 16 | Bielby,R | GCC | 13-Jun-2009 | Foreign Office | Civil Service Sports | 1 |
| 17 | Green,G | GCC | 13-Jun-2009 | Foreign Office | Civil Service Sports | 1 |
| 18 | Shorrocks,G | GCC | 21-Jun-2009 | The Greys | Packham-Brighton | 1 |
| 19 | Shorrocks,G | GCC | 28-Jun-2009 | Indian Tigers | SKLP | 1 |
| 20 | Patel,R | GCC | 28-Jun-2009 | Indian Tigers | SKLP | 1 |
| 21 | Shofiq,N | GCC | 05-Jul-2009 | The Crusaders | Peter May Sports Centre | 1 |
| 22 | Patel,B | GCC | 05-Jul-2009 | The Crusaders | Peter May Sports Centre | 1 |
| 23 | Bielby,R | GCC | 12-Jul-2009 | London Macabbi | Rowley Green Lane | 1 |
| 24 | Cleary,T | GCC | 12-Jul-2009 | London Macabbi | Rowley Green Lane | 1 |
| 25 | Modi,M | GCC | 19-Jul-2009 | Harrow St Marys | Headstone Recreation | 1 |
| 26 | Modi,M | GCC | 26-Jul-2009 | Washington | Peter May Sports Centre | 1 |
| 27 | S Silva, | GCC | 26-Jul-2009 | Washington | Peter May Sports Centre | 1 |
| 28 | Shorrocks,G | GCC | 02-Aug-2009 | West Harrow | Peter May Sports Centre | 1 |
| 29 | Bielby,R | GCC | 02-Aug-2009 | West Harrow | Peter May Sports Centre | 1 |
| 30 | Modi,M | GCC | 02-Aug-2009 | West Harrow | Peter May Sports Centre | 1 |
| 31 | Patel,B | GCC | 02-Aug-2009 | West Harrow | Peter May Sports Centre | 1 |
| 32 | Indika | GCC | 02-Aug-2009 | West Harrow | Peter May Sports Centre | 1 |
| 33 | Sengar,M | GCC | 02-Aug-2009 | West Harrow | Peter May Sports Centre | 1 |
| 34 | Shorrocks,G | GCC | 09-Aug-2009 | Beddington | Beddington CC | 1 |
| 35 | Patel,B | GCC | 09-Aug-2009 | Beddington | Beddington CC | 1 |
| 36 | Sengar,M | GCC | 09-Aug-2009 | Beddington | Beddington CC | 1 |
| 37 | Hardisty,J | GCC | 16-Aug-2009 | Birkbeck College | Greenford | 1 |
| 38 | Shorrocks,G | GCC | 22-Aug-2009 | MTSSC | Harrow Recreation Ground | 1 |
| 39 | Modi,M | GCC | 22-Aug-2009 | MTSSC | Harrow Recreation Ground | 1 |
| 40 | Shorrocks,G | GCC | 30-Aug-2009 | Stanmore | Peter May Sports Centre | 1 |
| 41 | Radford,M | GCC | 06-Sep-2009 | Ploughmans CC | Peter May Sports Centre | 1 |
| 42 | S Silva, | GCC | 06-Sep-2009 | Ploughmans CC | Peter May Sports Centre | 1 |
| 43 | S Silva, | GCC | 13-Sep-2009 | Old Wimbledonian | Old Wimbledonians CC | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 31-Oct-2009.