| Most Matches Played |
| All matches, Grace's Cricket Club 19-Apr-2009 to 13-Sep-2009 |
| # | Name | Club | Matches |
| 1 | Bielby,R | GCC | 18 |
| 2 | Shorrocks,G | GCC | 16 |
| 3 | Mendis,S | GCC | 16 |
| 4 | Modi,M | GCC | 15 |
| 5 | Scott,D | GCC | 14 |
| 6 | S Silva, | GCC | 13 |
| 7 | R Fernando | GCC | 12 |
| 8 | Hardisty,J | GCC | 11 |
| 9 | Shofiq,N | GCC | 11 |
| 10 | Eyre,M | GCC | 11 |
| 11 | Sengar,M | GCC | 7 |
| 12 | Bennett,D | GCC | 6 |
| 13 | Patel,R | GCC | 6 |
| 14 | Patel,B | GCC | 6 |
| 15 | Radford,M | GCC | 5 |
| 16 | Stockinger,D | GCC | 5 |
| 17 | Skyner,L | GCC | 5 |
| 18 | Swinburne,N | GCC | 3 |
| 19 | Indika | GCC | 3 |
| 20 | Green,G | GCC | 3 |
| 21 | Camberwell,W | GCC | 2 |
| 22 | Sopp,P | GCC | 2 |
| 23 | Cleary,T | GCC | 2 |
| 24 | Mendis,j | GCC | 2 |
| 25 | Mappin,G | GCC | 1 |
| 26 | Benjamin,G | GCC | 1 |
| 27 | Newton-Sawyer,N | GCC | 1 |
| 28 | Davie,T | GCC | 1 |
| 29 | Quartermaine,A | GCC | 1 |
| 30 | Lasi | GCC | 1 |
| 31 | Charles | GCC | 1 |
| 32 | Patel,Ronak | GCC | 1 |
| 33 | Amit | GCC | 1 |
| 34 | Gibson,C | GCC | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 31-Oct-2009.