| Top Catches |
| All matches, Grace's Cricket Club 19-Apr-2009 to 13-Sep-2009 |
| # | Name | Club | Mts | Catches |
| 1 | Modi,M | GCC | 15 | 12 |
| 2 | Shorrocks,G | GCC | 16 | 8 |
| 3 | S Silva, | GCC | 13 | 7 |
| 4 | R Fernando | GCC | 12 | 6 |
| 5 | Indika | GCC | 3 | 4 |
| 6 | Mendis,S | GCC | 16 | 3 |
| 7 | Bielby,R | GCC | 18 | 3 |
| 8 | Stockinger,D | GCC | 5 | 3 |
| 9 | Patel,B | GCC | 6 | 3 |
| 10 | Hardisty,J | GCC | 11 | 2 |
| 11 | Sengar,M | GCC | 7 | 2 |
| 12 | Radford,M | GCC | 5 | 1 |
| 13 | Camberwell,W | GCC | 2 | 1 |
| 14 | Shofiq,N | GCC | 11 | 1 |
| 15 | Swinburne,N | GCC | 3 | 1 |
| 16 | Patel,R | GCC | 6 | 1 |
| 17 | Cleary,T | GCC | 2 | 1 |
| 18 | Skyner,L | GCC | 5 | 1 |
| 19 | Green,G | GCC | 3 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 31-Oct-2009.