| Longest Serving Players |
| All matches, Grace's Cricket Club 19-Apr-2009 to 13-Sep-2009 |
| # | Name | Club | Mts | Duration | Years |
| 1 | Shorrocks,G | GCC | 16 | 2009-2009 | 1 |
| 2 | Scott,D | GCC | 14 | 2009-2009 | 1 |
| 3 | Mendis,S | GCC | 16 | 2009-2009 | 1 |
| 4 | Mappin,G | GCC | 1 | 2009-2009 | 1 |
| 5 | R Fernando | GCC | 12 | 2009-2009 | 1 |
| 6 | Bielby,R | GCC | 18 | 2009-2009 | 1 |
| 7 | Radford,M | GCC | 5 | 2009-2009 | 1 |
| 8 | Modi,M | GCC | 15 | 2009-2009 | 1 |
| 9 | Stockinger,D | GCC | 5 | 2009-2009 | 1 |
| 10 | Benjamin,G | GCC | 1 | 2009-2009 | 1 |
| 11 | Hardisty,J | GCC | 11 | 2009-2009 | 1 |
| 12 | Camberwell,W | GCC | 2 | 2009-2009 | 1 |
| 13 | Shofiq,N | GCC | 11 | 2009-2009 | 1 |
| 14 | Eyre,M | GCC | 11 | 2009-2009 | 1 |
| 15 | Newton-Sawyer,N | GCC | 1 | 2009-2009 | 1 |
| 16 | S Silva, | GCC | 13 | 2009-2009 | 1 |
| 17 | Sopp,P | GCC | 2 | 2009-2009 | 1 |
| 18 | Swinburne,N | GCC | 3 | 2009-2009 | 1 |
| 19 | Bennett,D | GCC | 6 | 2009-2009 | 1 |
| 20 | Patel,R | GCC | 6 | 2009-2009 | 1 |
| 21 | Patel,B | GCC | 6 | 2009-2009 | 1 |
| 22 | Indika | GCC | 3 | 2009-2009 | 1 |
| 23 | Cleary,T | GCC | 2 | 2009-2009 | 1 |
| 24 | Skyner,L | GCC | 5 | 2009-2009 | 1 |
| 25 | Sengar,M | GCC | 7 | 2009-2009 | 1 |
| 26 | Green,G | GCC | 3 | 2009-2009 | 1 |
| 27 | Davie,T | GCC | 1 | 2009-2009 | 1 |
| 28 | Quartermaine,A | GCC | 1 | 2009-2009 | 1 |
| 29 | Lasi | GCC | 1 | 2009-2009 | 1 |
| 30 | Charles | GCC | 1 | 2009-2009 | 1 |
| 31 | Patel,Ronak | GCC | 1 | 2009-2009 | 1 |
| 32 | Mendis,j | GCC | 2 | 2009-2009 | 1 |
| 33 | Amit | GCC | 1 | 2009-2009 | 1 |
| 34 | Gibson,C | GCC | 1 | 2009-2009 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 31-Oct-2009.