| Top Economy Rates min: 0wkts 1ov's |
| All matches, Grace's Cricket Club 19-Apr-2009 to 13-Sep-2009 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | Lasi | GCC | 1 | 7.0 | 1 | 11 | 2 | 2-11 | 1.57 |
| 2 | Shofiq,N | GCC | 11 | 78.0 | 14 | 275 | 20 | 5-15 | 3.53 |
| 3 | Bielby,R | GCC | 18 | 111.0 | 12 | 399 | 15 | 2-19 | 3.59 |
| 4 | Modi,M | GCC | 15 | 76.0 | 3 | 287 | 12 | 2-12 | 3.78 |
| 5 | Mappin,G | GCC | 1 | 5.0 | 1 | 20 | - | 0-20 | 4.00 |
| 6 | Amit | GCC | 1 | 2.0 | - | 8 | - | 0-8 | 4.00 |
| 7 | S Silva, | GCC | 13 | 62.0 | 3 | 252 | 13 | 5-12 | 4.06 |
| 8 | Mendis,S | GCC | 16 | 108.0 | 7 | 443 | 26 | 3-16 | 4.10 |
| 9 | Cleary,T | GCC | 2 | 15.0 | - | 70 | 1 | 1-28 | 4.67 |
| 10 | Sengar,M | GCC | 7 | 33.0 | - | 154 | 3 | 2-23 | 4.67 |
| 11 | R Fernando | GCC | 12 | 13.0 | - | 69 | 3 | 2-14 | 5.31 |
| 12 | Patel,R | GCC | 6 | 6.0 | 1 | 32 | 1 | 1-8 | 5.33 |
| 13 | Mendis,j | GCC | 2 | 16.0 | 1 | 88 | 3 | 3-43 | 5.50 |
| 14 | Shorrocks,G | GCC | 16 | 89.4 | 5 | 501 | 17 | 5-12 | 5.59 |
| 15 | Bennett,D | GCC | 6 | 29.4 | 1 | 176 | 11 | 5-30 | 5.93 |
| 16 | Patel,B | GCC | 6 | 3.0 | - | 19 | - | 0-19 | 6.33 |
| 17 | Quartermaine,A | GCC | 1 | 3.0 | - | 21 | - | 0-21 | 7.00 |
| 18 | Indika | GCC | 3 | 8.0 | - | 57 | 1 | 1-32 | 7.12 |
| 19 | Eyre,M | GCC | 11 | 14.0 | - | 117 | 1 | 1-35 | 8.36 |
| 20 | Patel,Ronak | GCC | 1 | 4.0 | - | 36 | 2 | 2-36 | 9.00 |
| 21 | Benjamin,G | GCC | 1 | 3.0 | - | 30 | - | 0-30 | 10.00 |
| 22 | Gibson,C | GCC | 1 | 2.0 | - | 20 | - | 0-20 | 10.00 |
| 23 | Scott,D | GCC | 14 | 1.0 | - | 12 | - | 0-12 | 12.00 |
| 24 | Camberwell,W | GCC | 2 | 2.0 | - | 24 | - | 0-24 | 12.00 |
| 25 | Newton-Sawyer,N | GCC | 1 | 2.0 | - | 35 | - | 0-35 | 17.50 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 31-Oct-2009.