| Most Expensive Bowling in an Innings |
| All matches, Grace's Cricket Club 19-Apr-2009 to 13-Sep-2009 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | Shorrocks,G | GCC | 31-May-2009 | Walthamstow H | Peter May Sports Centre | 1-65 |
| 2 | Shorrocks,G | GCC | 13-Sep-2009 | Old Wimbledonian | Old Wimbledonians CC | 0-61 |
| 3 | Sengar,M | GCC | 31-May-2009 | Walthamstow H | Peter May Sports Centre | 0-54 |
| 4 | Bennett,D | GCC | 09-Aug-2009 | Beddington | Beddington CC | 1-49 |
| 5 | Bennett,D | GCC | 31-May-2009 | Walthamstow H | Peter May Sports Centre | 1-48 |
| 6 | Mendis,S | GCC | 30-Aug-2009 | Stanmore | Peter May Sports Centre | 3-48 |
| 7 | Shorrocks,G | GCC | 10-May-2009 | Grenfell Cricket | Catford | 2-47 |
| 8 | Mendis,j | GCC | 13-Sep-2009 | Old Wimbledonian | Old Wimbledonians CC | 0-45 |
| 9 | Shofiq,N | GCC | 19-Jul-2009 | Harrow St Marys | Headstone Recreation | 3-44 |
| 10 | Mendis,j | GCC | 30-Aug-2009 | Stanmore | Peter May Sports Centre | 3-43 |
| 11 | Cleary,T | GCC | 06-Sep-2009 | Ploughmans CC | Peter May Sports Centre | 0-42 |
| 12 | Eyre,M | GCC | 06-Sep-2009 | Ploughmans CC | Peter May Sports Centre | 0-42 |
| 13 | Bielby,R | GCC | 13-Sep-2009 | Old Wimbledonian | Old Wimbledonians CC | 0-42 |
| 14 | Mendis,S | GCC | 26-Jul-2009 | Washington | Peter May Sports Centre | 1-42 |
| 15 | Shorrocks,G | GCC | 05-Jul-2009 | The Crusaders | Peter May Sports Centre | 3-42 |
| 16 | Shorrocks,G | GCC | 09-Aug-2009 | Beddington | Beddington CC | 0-41 |
| 17 | Shorrocks,G | GCC | 03-May-2009 | Belmont & Edgwar | Peter May Sports Centre | 1-40 |
| 18 | Bielby,R | GCC | 26-Jul-2009 | Washington | Peter May Sports Centre | 2-40 |
| 19 | Mendis,S | GCC | 16-Aug-2009 | Birkbeck College | Greenford | 2-40 |
| 20 | Mendis,S | GCC | 12-Jul-2009 | London Macabbi | Rowley Green Lane | 0-39 |
| 21 | Bielby,R | GCC | 10-May-2009 | Grenfell Cricket | Catford | 2-39 |
| 22 | Shofiq,N | GCC | 05-Jul-2009 | The Crusaders | Peter May Sports Centre | 1-38 |
| 23 | Modi,M | GCC | 31-May-2009 | Walthamstow H | Peter May Sports Centre | 2-37 |
| 24 | Mendis,S | GCC | 22-Aug-2009 | MTSSC | Harrow Recreation Ground | 1-36 |
| 25 | Patel,Ronak | GCC | 22-Aug-2009 | MTSSC | Harrow Recreation Ground | 2-36 |
| 26 | Newton-Sawyer,N | GCC | 26-Jul-2009 | Washington | Peter May Sports Centre | 0-35 |
| 27 | Bielby,R | GCC | 09-Aug-2009 | Beddington | Beddington CC | 0-35 |
| 28 | Eyre,M | GCC | 13-Jun-2009 | Foreign Office | Civil Service Sports | 1-35 |
| 29 | Shorrocks,G | GCC | 26-Jul-2009 | Washington | Peter May Sports Centre | 1-35 |
| 30 | Shorrocks,G | GCC | 21-Jun-2009 | The Greys | Packham-Brighton | 2-35 |
| 31 | S Silva, | GCC | 26-Jul-2009 | Washington | Peter May Sports Centre | 0-33 |
| 32 | Mendis,S | GCC | 06-Sep-2009 | Ploughmans CC | Peter May Sports Centre | 1-33 |
| 33 | Sengar,M | GCC | 10-May-2009 | Grenfell Cricket | Catford | 1-32 |
| 34 | Modi,M | GCC | 19-Jul-2009 | Harrow St Marys | Headstone Recreation | 1-32 |
| 35 | Indika | GCC | 22-Aug-2009 | MTSSC | Harrow Recreation Ground | 1-32 |
| 36 | S Silva, | GCC | 10-May-2009 | Grenfell Cricket | Catford | 2-32 |
| 37 | Mendis,S | GCC | 09-Aug-2009 | Beddington | Beddington CC | 3-32 |
| 38 | S Silva, | GCC | 24-May-2009 | Metropolitan | Met Police Ground | 1-31 |
| 39 | Bielby,R | GCC | 24-May-2009 | Metropolitan | Met Police Ground | 0-30 |
| 40 | Benjamin,G | GCC | 21-Jun-2009 | The Greys | Packham-Brighton | 0-30 |
| 41 | Bielby,R | GCC | 22-Aug-2009 | MTSSC | Harrow Recreation Ground | 0-30 |
| 42 | Mendis,S | GCC | 05-Jul-2009 | The Crusaders | Peter May Sports Centre | 1-30 |
| 43 | Shofiq,N | GCC | 22-Aug-2009 | MTSSC | Harrow Recreation Ground | 3-30 |
| 44 | Bennett,D | GCC | 03-May-2009 | Belmont & Edgwar | Peter May Sports Centre | 5-30 |
| 45 | Bielby,R | GCC | 31-May-2009 | Walthamstow H | Peter May Sports Centre | 0-29 |
| 46 | S Silva, | GCC | 30-Aug-2009 | Stanmore | Peter May Sports Centre | 1-29 |
| 47 | Modi,M | GCC | 13-Jun-2009 | Foreign Office | Civil Service Sports | 2-29 |
| 48 | Modi,M | GCC | 22-Aug-2009 | MTSSC | Harrow Recreation Ground | 2-29 |
| 49 | R Fernando | GCC | 09-Aug-2009 | Beddington | Beddington CC | 0-28 |
| 50 | Shofiq,N | GCC | 30-Aug-2009 | Stanmore | Peter May Sports Centre | 0-28 |
| 51 | Shorrocks,G | GCC | 06-Sep-2009 | Ploughmans CC | Peter May Sports Centre | 0-28 |
| 52 | Shofiq,N | GCC | 13-Sep-2009 | Old Wimbledonian | Old Wimbledonians CC | 0-28 |
| 53 | Cleary,T | GCC | 12-Jul-2009 | London Macabbi | Rowley Green Lane | 1-28 |
| 54 | Mendis,S | GCC | 19-Jul-2009 | Harrow St Marys | Headstone Recreation | 1-28 |
| 55 | Bielby,R | GCC | 16-Aug-2009 | Birkbeck College | Greenford | 2-28 |
| 56 | R Fernando | GCC | 13-Sep-2009 | Old Wimbledonian | Old Wimbledonians CC | 1-27 |
| 57 | Bielby,R | GCC | 19-Jul-2009 | Harrow St Marys | Headstone Recreation | 2-27 |
| 58 | Sengar,M | GCC | 24-May-2009 | Metropolitan | Met Police Ground | 0-26 |
| 59 | S Silva, | GCC | 19-Jul-2009 | Harrow St Marys | Headstone Recreation | 1-26 |
| 60 | Modi,M | GCC | 26-Jul-2009 | Washington | Peter May Sports Centre | 0-25 |
| 61 | Shorrocks,G | GCC | 22-Aug-2009 | MTSSC | Harrow Recreation Ground | 0-25 |
| 62 | Modi,M | GCC | 21-Jun-2009 | The Greys | Packham-Brighton | 2-25 |
| 63 | S Silva, | GCC | 03-May-2009 | Belmont & Edgwar | Peter May Sports Centre | 0-24 |
| 64 | Camberwell,W | GCC | 10-May-2009 | Grenfell Cricket | Catford | 0-24 |
| 65 | Indika | GCC | 19-Jul-2009 | Harrow St Marys | Headstone Recreation | 0-24 |
| 66 | Patel,R | GCC | 09-Aug-2009 | Beddington | Beddington CC | 0-24 |
| 67 | Shorrocks,G | GCC | 16-Aug-2009 | Birkbeck College | Greenford | 1-24 |
| 68 | Bennett,D | GCC | 19-Apr-2009 | Pacific | Wrays Crescent | 2-23 |
| 69 | Sengar,M | GCC | 13-Jun-2009 | Foreign Office | Civil Service Sports | 2-23 |
| 70 | Shofiq,N | GCC | 24-May-2009 | Metropolitan | Met Police Ground | 4-23 |
| 71 | S Silva, | GCC | 19-Apr-2009 | Pacific | Wrays Crescent | 0-22 |
| 72 | Modi,M | GCC | 03-May-2009 | Belmont & Edgwar | Peter May Sports Centre | 1-22 |
| 73 | Mendis,S | GCC | 28-Jun-2009 | Indian Tigers | SKLP | 1-22 |
| 74 | Quartermaine,A | GCC | 21-Jun-2009 | The Greys | Packham-Brighton | 0-21 |
| 75 | Bielby,R | GCC | 13-Jun-2009 | Foreign Office | Civil Service Sports | 2-21 |
| 76 | Mappin,G | GCC | 19-Apr-2009 | Pacific | Wrays Crescent | 0-20 |
| 77 | Eyre,M | GCC | 21-Jun-2009 | The Greys | Packham-Brighton | 0-20 |
| 78 | Gibson,C | GCC | 06-Sep-2009 | Ploughmans CC | Peter May Sports Centre | 0-20 |
| 79 | Mendis,S | GCC | 19-Apr-2009 | Pacific | Wrays Crescent | 1-20 |
| 80 | Shofiq,N | GCC | 28-Jun-2009 | Indian Tigers | SKLP | 0-19 |
| 81 | Patel,B | GCC | 05-Jul-2009 | The Crusaders | Peter May Sports Centre | 0-19 |
| 82 | Modi,M | GCC | 05-Jul-2009 | The Crusaders | Peter May Sports Centre | 0-19 |
| 83 | Sengar,M | GCC | 09-Aug-2009 | Beddington | Beddington CC | 0-19 |
| 84 | Shorrocks,G | GCC | 19-Apr-2009 | Pacific | Wrays Crescent | 1-19 |
| 85 | Mendis,S | GCC | 03-May-2009 | Belmont & Edgwar | Peter May Sports Centre | 2-19 |
| 86 | Shofiq,N | GCC | 13-Jun-2009 | Foreign Office | Civil Service Sports | 2-19 |
| 87 | Bielby,R | GCC | 02-Aug-2009 | West Harrow | Peter May Sports Centre | 2-19 |
| 88 | Mendis,S | GCC | 24-May-2009 | Metropolitan | Met Police Ground | 3-19 |
| 89 | Mendis,S | GCC | 21-Jun-2009 | The Greys | Packham-Brighton | 3-19 |
| 90 | S Silva, | GCC | 21-Jun-2009 | The Greys | Packham-Brighton | 0-18 |
| 91 | Bielby,R | GCC | 06-Sep-2009 | Ploughmans CC | Peter May Sports Centre | 1-18 |
| 92 | Modi,M | GCC | 12-Jul-2009 | London Macabbi | Rowley Green Lane | 0-17 |
| 93 | Modi,M | GCC | 10-May-2009 | Grenfell Cricket | Catford | 0-16 |
| 94 | Shofiq,N | GCC | 12-Jul-2009 | London Macabbi | Rowley Green Lane | 1-16 |
| 95 | Bennett,D | GCC | 12-Jul-2009 | London Macabbi | Rowley Green Lane | 1-16 |
| 96 | Mendis,S | GCC | 02-Aug-2009 | West Harrow | Peter May Sports Centre | 3-16 |
| 97 | Modi,M | GCC | 24-May-2009 | Metropolitan | Met Police Ground | 0-15 |
| 98 | Shofiq,N | GCC | 19-Apr-2009 | Pacific | Wrays Crescent | 1-15 |
| 99 | Shofiq,N | GCC | 16-Aug-2009 | Birkbeck College | Greenford | 5-15 |
| 100 | R Fernando | GCC | 24-May-2009 | Metropolitan | Met Police Ground | 2-14 |
| 101 | S Silva, | GCC | 06-Sep-2009 | Ploughmans CC | Peter May Sports Centre | 2-14 |
| 102 | Eyre,M | GCC | 05-Jul-2009 | The Crusaders | Peter May Sports Centre | 0-13 |
| 103 | Bielby,R | GCC | 19-Apr-2009 | Pacific | Wrays Crescent | 1-13 |
| 104 | Bielby,R | GCC | 03-May-2009 | Belmont & Edgwar | Peter May Sports Centre | 1-13 |
| 105 | Scott,D | GCC | 13-Jun-2009 | Foreign Office | Civil Service Sports | 0-12 |
| 106 | Shorrocks,G | GCC | 12-Jul-2009 | London Macabbi | Rowley Green Lane | 0-12 |
| 107 | Modi,M | GCC | 30-Aug-2009 | Stanmore | Peter May Sports Centre | 2-12 |
| 108 | Shorrocks,G | GCC | 28-Jun-2009 | Indian Tigers | SKLP | 5-12 |
| 109 | S Silva, | GCC | 02-Aug-2009 | West Harrow | Peter May Sports Centre | 5-12 |
| 110 | S Silva, | GCC | 05-Jul-2009 | The Crusaders | Peter May Sports Centre | 1-11 |
| 111 | Lasi | GCC | 28-Jun-2009 | Indian Tigers | SKLP | 2-11 |
| 112 | Bielby,R | GCC | 12-Jul-2009 | London Macabbi | Rowley Green Lane | 0-10 |
| 113 | Bennett,D | GCC | 22-Aug-2009 | MTSSC | Harrow Recreation Ground | 1-10 |
| 114 | Modi,M | GCC | 16-Aug-2009 | Birkbeck College | Greenford | 0-9 |
| 115 | Shorrocks,G | GCC | 02-Aug-2009 | West Harrow | Peter May Sports Centre | 0-8 |
| 116 | Amit | GCC | 30-Aug-2009 | Stanmore | Peter May Sports Centre | 0-8 |
| 117 | Patel,R | GCC | 05-Jul-2009 | The Crusaders | Peter May Sports Centre | 1-8 |
| 118 | Shorrocks,G | GCC | 30-Aug-2009 | Stanmore | Peter May Sports Centre | 0-7 |
| 119 | Eyre,M | GCC | 13-Sep-2009 | Old Wimbledonian | Old Wimbledonians CC | 0-7 |
| 120 | Bielby,R | GCC | 21-Jun-2009 | The Greys | Packham-Brighton | 0-5 |
| 121 | Indika | GCC | 02-Aug-2009 | West Harrow | Peter May Sports Centre | 0-1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 31-Oct-2009.