| Best Bowling in an Innings |
| All matches, Grace's Cricket Club 19-Apr-2009 to 13-Sep-2009 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | Shorrocks,G | GCC | 28-Jun-2009 | Indian Tigers | SKLP | 5-12 |
| 2 | S Silva, | GCC | 02-Aug-2009 | West Harrow | Peter May Sports Centre | 5-12 |
| 3 | Shofiq,N | GCC | 16-Aug-2009 | Birkbeck College | Greenford | 5-15 |
| 4 | Bennett,D | GCC | 03-May-2009 | Belmont & Edgwar | Peter May Sports Centre | 5-30 |
| 5 | Shofiq,N | GCC | 24-May-2009 | Metropolitan | Met Police Ground | 4-23 |
| 6 | Mendis,S | GCC | 02-Aug-2009 | West Harrow | Peter May Sports Centre | 3-16 |
| 7 | Mendis,S | GCC | 24-May-2009 | Metropolitan | Met Police Ground | 3-19 |
| 8 | Mendis,S | GCC | 21-Jun-2009 | The Greys | Packham-Brighton | 3-19 |
| 9 | Shofiq,N | GCC | 22-Aug-2009 | MTSSC | Harrow Recreation Ground | 3-30 |
| 10 | Mendis,S | GCC | 09-Aug-2009 | Beddington | Beddington CC | 3-32 |
| 11 | Shorrocks,G | GCC | 05-Jul-2009 | The Crusaders | Peter May Sports Centre | 3-42 |
| 12 | Mendis,j | GCC | 30-Aug-2009 | Stanmore | Peter May Sports Centre | 3-43 |
| 13 | Shofiq,N | GCC | 19-Jul-2009 | Harrow St Marys | Headstone Recreation | 3-44 |
| 14 | Mendis,S | GCC | 30-Aug-2009 | Stanmore | Peter May Sports Centre | 3-48 |
| 15 | Lasi | GCC | 28-Jun-2009 | Indian Tigers | SKLP | 2-11 |
| 16 | Modi,M | GCC | 30-Aug-2009 | Stanmore | Peter May Sports Centre | 2-12 |
| 17 | R Fernando | GCC | 24-May-2009 | Metropolitan | Met Police Ground | 2-14 |
| 18 | S Silva, | GCC | 06-Sep-2009 | Ploughmans CC | Peter May Sports Centre | 2-14 |
| 19 | Mendis,S | GCC | 03-May-2009 | Belmont & Edgwar | Peter May Sports Centre | 2-19 |
| 20 | Shofiq,N | GCC | 13-Jun-2009 | Foreign Office | Civil Service Sports | 2-19 |
| 21 | Bielby,R | GCC | 02-Aug-2009 | West Harrow | Peter May Sports Centre | 2-19 |
| 22 | Bielby,R | GCC | 13-Jun-2009 | Foreign Office | Civil Service Sports | 2-21 |
| 23 | Bennett,D | GCC | 19-Apr-2009 | Pacific | Wrays Crescent | 2-23 |
| 24 | Sengar,M | GCC | 13-Jun-2009 | Foreign Office | Civil Service Sports | 2-23 |
| 25 | Modi,M | GCC | 21-Jun-2009 | The Greys | Packham-Brighton | 2-25 |
| 26 | Bielby,R | GCC | 19-Jul-2009 | Harrow St Marys | Headstone Recreation | 2-27 |
| 27 | Bielby,R | GCC | 16-Aug-2009 | Birkbeck College | Greenford | 2-28 |
| 28 | Modi,M | GCC | 13-Jun-2009 | Foreign Office | Civil Service Sports | 2-29 |
| 29 | Modi,M | GCC | 22-Aug-2009 | MTSSC | Harrow Recreation Ground | 2-29 |
| 30 | S Silva, | GCC | 10-May-2009 | Grenfell Cricket | Catford | 2-32 |
| 31 | Shorrocks,G | GCC | 21-Jun-2009 | The Greys | Packham-Brighton | 2-35 |
| 32 | Patel,Ronak | GCC | 22-Aug-2009 | MTSSC | Harrow Recreation Ground | 2-36 |
| 33 | Modi,M | GCC | 31-May-2009 | Walthamstow H | Peter May Sports Centre | 2-37 |
| 34 | Bielby,R | GCC | 10-May-2009 | Grenfell Cricket | Catford | 2-39 |
| 35 | Bielby,R | GCC | 26-Jul-2009 | Washington | Peter May Sports Centre | 2-40 |
| 36 | Mendis,S | GCC | 16-Aug-2009 | Birkbeck College | Greenford | 2-40 |
| 37 | Shorrocks,G | GCC | 10-May-2009 | Grenfell Cricket | Catford | 2-47 |
| 38 | Patel,R | GCC | 05-Jul-2009 | The Crusaders | Peter May Sports Centre | 1-8 |
| 39 | Bennett,D | GCC | 22-Aug-2009 | MTSSC | Harrow Recreation Ground | 1-10 |
| 40 | S Silva, | GCC | 05-Jul-2009 | The Crusaders | Peter May Sports Centre | 1-11 |
| 41 | Bielby,R | GCC | 19-Apr-2009 | Pacific | Wrays Crescent | 1-13 |
| 42 | Bielby,R | GCC | 03-May-2009 | Belmont & Edgwar | Peter May Sports Centre | 1-13 |
| 43 | Shofiq,N | GCC | 19-Apr-2009 | Pacific | Wrays Crescent | 1-15 |
| 44 | Shofiq,N | GCC | 12-Jul-2009 | London Macabbi | Rowley Green Lane | 1-16 |
| 45 | Bennett,D | GCC | 12-Jul-2009 | London Macabbi | Rowley Green Lane | 1-16 |
| 46 | Bielby,R | GCC | 06-Sep-2009 | Ploughmans CC | Peter May Sports Centre | 1-18 |
| 47 | Shorrocks,G | GCC | 19-Apr-2009 | Pacific | Wrays Crescent | 1-19 |
| 48 | Mendis,S | GCC | 19-Apr-2009 | Pacific | Wrays Crescent | 1-20 |
| 49 | Modi,M | GCC | 03-May-2009 | Belmont & Edgwar | Peter May Sports Centre | 1-22 |
| 50 | Mendis,S | GCC | 28-Jun-2009 | Indian Tigers | SKLP | 1-22 |
| 51 | Shorrocks,G | GCC | 16-Aug-2009 | Birkbeck College | Greenford | 1-24 |
| 52 | S Silva, | GCC | 19-Jul-2009 | Harrow St Marys | Headstone Recreation | 1-26 |
| 53 | R Fernando | GCC | 13-Sep-2009 | Old Wimbledonian | Old Wimbledonians CC | 1-27 |
| 54 | Cleary,T | GCC | 12-Jul-2009 | London Macabbi | Rowley Green Lane | 1-28 |
| 55 | Mendis,S | GCC | 19-Jul-2009 | Harrow St Marys | Headstone Recreation | 1-28 |
| 56 | S Silva, | GCC | 30-Aug-2009 | Stanmore | Peter May Sports Centre | 1-29 |
| 57 | Mendis,S | GCC | 05-Jul-2009 | The Crusaders | Peter May Sports Centre | 1-30 |
| 58 | S Silva, | GCC | 24-May-2009 | Metropolitan | Met Police Ground | 1-31 |
| 59 | Sengar,M | GCC | 10-May-2009 | Grenfell Cricket | Catford | 1-32 |
| 60 | Modi,M | GCC | 19-Jul-2009 | Harrow St Marys | Headstone Recreation | 1-32 |
| 61 | Indika | GCC | 22-Aug-2009 | MTSSC | Harrow Recreation Ground | 1-32 |
| 62 | Mendis,S | GCC | 06-Sep-2009 | Ploughmans CC | Peter May Sports Centre | 1-33 |
| 63 | Eyre,M | GCC | 13-Jun-2009 | Foreign Office | Civil Service Sports | 1-35 |
| 64 | Shorrocks,G | GCC | 26-Jul-2009 | Washington | Peter May Sports Centre | 1-35 |
| 65 | Mendis,S | GCC | 22-Aug-2009 | MTSSC | Harrow Recreation Ground | 1-36 |
| 66 | Shofiq,N | GCC | 05-Jul-2009 | The Crusaders | Peter May Sports Centre | 1-38 |
| 67 | Shorrocks,G | GCC | 03-May-2009 | Belmont & Edgwar | Peter May Sports Centre | 1-40 |
| 68 | Mendis,S | GCC | 26-Jul-2009 | Washington | Peter May Sports Centre | 1-42 |
| 69 | Bennett,D | GCC | 31-May-2009 | Walthamstow H | Peter May Sports Centre | 1-48 |
| 70 | Bennett,D | GCC | 09-Aug-2009 | Beddington | Beddington CC | 1-49 |
| 71 | Shorrocks,G | GCC | 31-May-2009 | Walthamstow H | Peter May Sports Centre | 1-65 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 31-Oct-2009.