| Top Wicket Takers |
| All matches, Grace's Cricket Club 19-Apr-2009 to 13-Sep-2009 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Mendis,S | GCC | 16 | 108.0 | 7 | 443 | - | - | 3-16 | 4.10 | 17.04 | 26 |
| 2 | Shofiq,N | GCC | 11 | 78.0 | 14 | 275 | 1 | - | 5-15 | 3.53 | 13.75 | 20 |
| 3 | Shorrocks,G | GCC | 16 | 89.4 | 5 | 501 | 1 | - | 5-12 | 5.59 | 29.47 | 17 |
| 4 | Bielby,R | GCC | 18 | 111.0 | 12 | 399 | - | - | 2-19 | 3.59 | 26.60 | 15 |
| 5 | S Silva, | GCC | 13 | 62.0 | 3 | 252 | 1 | - | 5-12 | 4.06 | 19.38 | 13 |
| 6 | Modi,M | GCC | 15 | 76.0 | 3 | 287 | - | - | 2-12 | 3.78 | 23.92 | 12 |
| 7 | Bennett,D | GCC | 6 | 29.4 | 1 | 176 | 1 | - | 5-30 | 5.93 | 16.00 | 11 |
| 8 | R Fernando | GCC | 12 | 13.0 | - | 69 | - | - | 2-14 | 5.31 | 23.00 | 3 |
| 9 | Sengar,M | GCC | 7 | 33.0 | - | 154 | - | - | 2-23 | 4.67 | 51.33 | 3 |
| 10 | Mendis,j | GCC | 2 | 16.0 | 1 | 88 | - | - | 3-43 | 5.50 | 29.33 | 3 |
| 11 | Lasi | GCC | 1 | 7.0 | 1 | 11 | - | - | 2-11 | 1.57 | 5.50 | 2 |
| 12 | Patel,Ronak | GCC | 1 | 4.0 | - | 36 | - | - | 2-36 | 9.00 | 18.00 | 2 |
| 13 | Eyre,M | GCC | 11 | 14.0 | - | 117 | - | - | 1-35 | 8.36 | 117.00 | 1 |
| 14 | Patel,R | GCC | 6 | 6.0 | 1 | 32 | - | - | 1-8 | 5.33 | 32.00 | 1 |
| 15 | Indika | GCC | 3 | 8.0 | - | 57 | - | - | 1-32 | 7.12 | 57.00 | 1 |
| 16 | Cleary,T | GCC | 2 | 15.0 | - | 70 | - | - | 1-28 | 4.67 | 70.00 | 1 |
| 17 | Scott,D | GCC | 14 | 1.0 | - | 12 | - | - | 0-12 | 12.00 | 0.00 | 0 |
| 18 | Mappin,G | GCC | 1 | 5.0 | 1 | 20 | - | - | 0-20 | 4.00 | 0.00 | 0 |
| 19 | Benjamin,G | GCC | 1 | 3.0 | - | 30 | - | - | 0-30 | 10.00 | 0.00 | 0 |
| 20 | Camberwell,W | GCC | 2 | 2.0 | - | 24 | - | - | 0-24 | 12.00 | 0.00 | 0 |
| 21 | Newton-Sawyer,N | GCC | 1 | 2.0 | - | 35 | - | - | 0-35 | 17.50 | 0.00 | 0 |
| 22 | Patel,B | GCC | 6 | 3.0 | - | 19 | - | - | 0-19 | 6.33 | 0.00 | 0 |
| 23 | Quartermaine,A | GCC | 1 | 3.0 | - | 21 | - | - | 0-21 | 7.00 | 0.00 | 0 |
| 24 | Amit | GCC | 1 | 2.0 | - | 8 | - | - | 0-8 | 4.00 | 0.00 | 0 |
| 25 | Gibson,C | GCC | 1 | 2.0 | - | 20 | - | - | 0-20 | 10.00 | 0.00 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 31-Oct-2009.