| Top Partnerships |
| All matches, Grace's Cricket Club 19-Apr-2009 to 13-Sep-2009 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | Mendis,S | R Fernando | 3 | GCC | 09-Aug-2009 | Beddington | Beddington CC | 141* |
| 2 | S Silva, | R Fernando | 4 | GCC | 26-Jul-2009 | Washington | Peter May Sports Centre | 93 |
| 3 | S Silva, | Mendis,S | 3 | GCC | 05-Jul-2009 | The Crusaders | Peter May Sports Centre | 86 |
| 4 | Scott,D | Shorrocks,G | 1 | GCC | 26-Jul-2009 | Washington | Peter May Sports Centre | 52 |
| 5 | R Fernando | Patel,B | 5 | GCC | 16-Aug-2009 | Birkbeck College | Greenford | 50 |
| 6 | Shorrocks,G | Scott,D | 9 | GCC | 10-May-2009 | Grenfell Cricket | Catford | 43 |
| 7 | Mendis,S | Shofiq,N | 3 | GCC | 12-Jul-2009 | London Macabbi | Rowley Green Lane | 41 |
| 8 | Mendis,S | R Fernando | 3 | GCC | 26-Jul-2009 | Washington | Peter May Sports Centre | 39 |
| 9 | Modi,M | S Silva, | 4 | GCC | 21-Jun-2009 | The Greys | Packham-Brighton | 37 |
| 10 | Hardisty,J | Modi,M | 9 | GCC | 22-Aug-2009 | MTSSC | Harrow Recreation Ground | 37 |
| 11 | Shorrocks,G | Mendis,S | 1 | GCC | 21-Jun-2009 | The Greys | Packham-Brighton | 35 |
| 12 | S Silva, | Scott,D | 5 | GCC | 10-May-2009 | Grenfell Cricket | Catford | 34 |
| 13 | Shorrocks,G | Mendis,S | 2 | GCC | 12-Jul-2009 | London Macabbi | Rowley Green Lane | 32 |
| 14 | R Fernando | Mendis,S | 2 | GCC | 22-Aug-2009 | MTSSC | Harrow Recreation Ground | 31 |
| 15 | Mendis,S | Scott,D | 2 | GCC | 21-Jun-2009 | The Greys | Packham-Brighton | 30 |
| 16 | Bennett,D | Cleary,T | 5 | GCC | 12-Jul-2009 | London Macabbi | Rowley Green Lane | 30 |
| 17 | Modi,M | Patel,B | 6 | GCC | 28-Jun-2009 | Indian Tigers | SKLP | 29* |
| 18 | Shorrocks,G | Mendis,S | 2 | GCC | 16-Aug-2009 | Birkbeck College | Greenford | 28 |
| 19 | Scott,D | Shorrocks,G | 1 | GCC | 16-Aug-2009 | Birkbeck College | Greenford | 27 |
| 20 | Scott,D | S Silva, | 3 | GCC | 21-Jun-2009 | The Greys | Packham-Brighton | 24 |
| 21 | Shofiq,N | Bennett,D | 4 | GCC | 12-Jul-2009 | London Macabbi | Rowley Green Lane | 24 |
| 22 | Bielby,R | Scott,D | 10 | GCC | 10-May-2009 | Grenfell Cricket | Catford | 23 |
| 23 | S Silva, | Patel,R | 3 | GCC | 28-Jun-2009 | Indian Tigers | SKLP | 23 |
| 24 | Skyner,L | Shorrocks,G | 1 | GCC | 05-Jul-2009 | The Crusaders | Peter May Sports Centre | 21 |
| 25 | Bielby,R | Charles | 6 | GCC | 26-Jul-2009 | Washington | Peter May Sports Centre | 19* |
| 26 | Patel,R | Hardisty,J | 8 | GCC | 05-Jul-2009 | The Crusaders | Peter May Sports Centre | 17 |
| 27 | Eyre,M | Bielby,R | 10 | GCC | 05-Jul-2009 | The Crusaders | Peter May Sports Centre | 15 |
| 28 | Indika | Shofiq,N | 4 | GCC | 22-Aug-2009 | MTSSC | Harrow Recreation Ground | 15 |
| 29 | Modi,M | Scott,D | 6 | GCC | 10-May-2009 | Grenfell Cricket | Catford | 14 |
| 30 | Hardisty,J | Scott,D | 7 | GCC | 10-May-2009 | Grenfell Cricket | Catford | 14 |
| 31 | Indika | Sengar,M | 7 | GCC | 02-Aug-2009 | West Harrow | Peter May Sports Centre | 13* |
| 32 | Hardisty,J | Eyre,M | 8 | GCC | 21-Jun-2009 | The Greys | Packham-Brighton | 13 |
| 33 | Hardisty,J | Stockinger,D | 1 | GCC | 28-Jun-2009 | Indian Tigers | SKLP | 11 |
| 34 | Modi,M | Patel,R | 7 | GCC | 05-Jul-2009 | The Crusaders | Peter May Sports Centre | 11 |
| 35 | Camberwell,W | Scott,D | 3 | GCC | 10-May-2009 | Grenfell Cricket | Catford | 10 |
| 36 | Skyner,L | Scott,D | 2 | GCC | 10-May-2009 | Grenfell Cricket | Catford | 9 |
| 37 | Davie,T | Scott,D | 8 | GCC | 10-May-2009 | Grenfell Cricket | Catford | 9 |
| 38 | Patel,B | Patel,R | 6 | GCC | 05-Jul-2009 | The Crusaders | Peter May Sports Centre | 9 |
| 39 | Benjamin,G | Hardisty,J | 7 | GCC | 21-Jun-2009 | The Greys | Packham-Brighton | 8 |
| 40 | Hardisty,J | Eyre,M | 9 | GCC | 05-Jul-2009 | The Crusaders | Peter May Sports Centre | 7 |
| 41 | R Fernando | Bielby,R | 5 | GCC | 26-Jul-2009 | Washington | Peter May Sports Centre | 7 |
| 42 | Bennett,D | Patel,Ronak | 6 | GCC | 22-Aug-2009 | MTSSC | Harrow Recreation Ground | 7 |
| 43 | Hardisty,J | Eyre,M | 10 | GCC | 16-Aug-2009 | Birkbeck College | Greenford | 6* |
| 44 | Shorrocks,G | S Silva, | 2 | GCC | 05-Jul-2009 | The Crusaders | Peter May Sports Centre | 6 |
| 45 | Mendis,S | R Fernando | 3 | GCC | 16-Aug-2009 | Birkbeck College | Greenford | 6 |
| 46 | Shorrocks,G | R Fernando | 1 | GCC | 22-Aug-2009 | MTSSC | Harrow Recreation Ground | 6 |
| 47 | Camberwell,W | Scott,D | 1 | GCC | 10-May-2009 | Grenfell Cricket | Catford | 5 |
| 48 | Eyre,M | Radford,M | 9 | GCC | 21-Jun-2009 | The Greys | Packham-Brighton | 5 |
| 49 | Shorrocks,G | R Fernando | 2 | GCC | 26-Jul-2009 | Washington | Peter May Sports Centre | 5 |
| 50 | Radford,M | Bielby,R | 10 | GCC | 21-Jun-2009 | The Greys | Packham-Brighton | 4 |
| 51 | Cleary,T | Bielby,R | 7 | GCC | 12-Jul-2009 | London Macabbi | Rowley Green Lane | 4 |
| 52 | Modi,M | Bielby,R | 8 | GCC | 16-Aug-2009 | Birkbeck College | Greenford | 4 |
| 53 | S Silva, | Benjamin,G | 6 | GCC | 21-Jun-2009 | The Greys | Packham-Brighton | 3 |
| 54 | Eyre,M | Bielby,R | 8 | GCC | 12-Jul-2009 | London Macabbi | Rowley Green Lane | 3 |
| 55 | Shofiq,N | Bennett,D | 5 | GCC | 22-Aug-2009 | MTSSC | Harrow Recreation Ground | 3 |
| 56 | Hardisty,J | Shorrocks,G | 1 | GCC | 12-Jul-2009 | London Macabbi | Rowley Green Lane | 2 |
| 57 | Scott,D | Modi,M | 8 | GCC | 22-Aug-2009 | MTSSC | Harrow Recreation Ground | 2 |
| 58 | Bielby,R | Modi,M | 10 | GCC | 22-Aug-2009 | MTSSC | Harrow Recreation Ground | 2 |
| 59 | Stockinger,D | Scott,D | 4 | GCC | 10-May-2009 | Grenfell Cricket | Catford | 1 |
| 60 | Lasi | Modi,M | 5 | GCC | 28-Jun-2009 | Indian Tigers | SKLP | 1 |
| 61 | Shofiq,N | Mendis,S | 4 | GCC | 05-Jul-2009 | The Crusaders | Peter May Sports Centre | 1 |
| 62 | Bielby,R | Sopp,P | 9 | GCC | 12-Jul-2009 | London Macabbi | Rowley Green Lane | 1 |
| 63 | Shofiq,N | R Fernando | 4 | GCC | 16-Aug-2009 | Birkbeck College | Greenford | 1 |
| 64 | Patel,B | Patel,R | 6 | GCC | 16-Aug-2009 | Birkbeck College | Greenford | 1 |
| 65 | Bielby,R | Hardisty,J | 9 | GCC | 16-Aug-2009 | Birkbeck College | Greenford | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 31-Oct-2009.