| Partnerships by Wicket |
| All matches, Grace's Cricket Club 19-Apr-2009 to 13-Sep-2009 |
| Wkt | Runs | Name | Name | Club | Date | Opposition | Ground |
| 1 | 52 | Scott,D | Shorrocks,G | GCC | 26-Jul-2009 | Washington | Peter May Sports Centre |
| 2 | 32 | Shorrocks,G | Mendis,S | GCC | 12-Jul-2009 | London Macabbi | Rowley Green Lane |
| 3 | 141* | Mendis,S | R Fernando | GCC | 09-Aug-2009 | Beddington | Beddington CC |
| 4 | 93 | S Silva, | R Fernando | GCC | 26-Jul-2009 | Washington | Peter May Sports Centre |
| 5 | 50 | R Fernando | Patel,B | GCC | 16-Aug-2009 | Birkbeck College | Greenford |
| 6 | 29* | Modi,M | Patel,B | GCC | 28-Jun-2009 | Indian Tigers | SKLP |
| 7 | 14 | Hardisty,J | Scott,D | GCC | 10-May-2009 | Grenfell Cricket | Catford |
| 8 | 17 | Patel,R | Hardisty,J | GCC | 05-Jul-2009 | The Crusaders | Peter May Sports Centre |
| 9 | 43 | Shorrocks,G | Scott,D | GCC | 10-May-2009 | Grenfell Cricket | Catford |
| 10 | 23 | Bielby,R | Scott,D | GCC | 10-May-2009 | Grenfell Cricket | Catford |
Produced by Cricket Statz - www.cricketstatz.com Last updated 31-Oct-2009.