| Most Sixes in an Innings |
| All matches, Grace's Cricket Club 19-Apr-2009 to 13-Sep-2009 |
| # | Name | Club | Date | Opposition | Ground | Sixes |
| 1 | S Silva, | GCC | 19-Apr-2009 | Pacific | Wrays Crescent | 6 |
| 2 | Shofiq,N | GCC | 24-May-2009 | Metropolitan | Met Police Ground | 3 |
| 3 | Shorrocks,G | GCC | 31-May-2009 | Walthamstow H | Peter May Sports Centre | 2 |
| 4 | S Silva, | GCC | 21-Jun-2009 | The Greys | Packham-Brighton | 2 |
| 5 | Shofiq,N | GCC | 12-Jul-2009 | London Macabbi | Rowley Green Lane | 2 |
| 6 | R Fernando | GCC | 26-Jul-2009 | Washington | Peter May Sports Centre | 2 |
| 7 | S Silva, | GCC | 26-Jul-2009 | Washington | Peter May Sports Centre | 2 |
| 8 | S Silva, | GCC | 10-May-2009 | Grenfell Cricket | Catford | 1 |
| 9 | Shorrocks,G | GCC | 21-Jun-2009 | The Greys | Packham-Brighton | 1 |
| 10 | Patel,B | GCC | 28-Jun-2009 | Indian Tigers | SKLP | 1 |
| 11 | S Silva, | GCC | 05-Jul-2009 | The Crusaders | Peter May Sports Centre | 1 |
| 12 | Mendis,S | GCC | 05-Jul-2009 | The Crusaders | Peter May Sports Centre | 1 |
| 13 | Hardisty,J | GCC | 05-Jul-2009 | The Crusaders | Peter May Sports Centre | 1 |
| 14 | Indika | GCC | 02-Aug-2009 | West Harrow | Peter May Sports Centre | 1 |
| 15 | Modi,M | GCC | 22-Aug-2009 | MTSSC | Harrow Recreation Ground | 1 |
| 16 | S Silva, | GCC | 13-Sep-2009 | Old Wimbledonian | Old Wimbledonians CC | 1 |
| 17 | Shofiq,N | GCC | 13-Sep-2009 | Old Wimbledonian | Old Wimbledonians CC | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 31-Oct-2009.