| Top Strike Rates min: 0 Runs 0 Dismissals |
| All matches, Grace's Cricket Club 19-Apr-2009 to 13-Sep-2009 |
| # | Name | Club | Mts | Inn | NO | Runs | Balls | S/Rate |
| 1 | Charles | GCC | 1 | 1 | 1 | 6 | 4 | 150.00 |
| 2 | Eyre,M | GCC | 11 | 8 | 2 | 36 | 20 | 100.00 |
| 3 | Patel,B | GCC | 6 | 5 | 1 | 51 | 53 | 96.23 |
| 4 | Indika | GCC | 3 | 3 | 1 | 33 | 36 | 91.67 |
| 5 | Mendis,S | GCC | 16 | 15 | 1 | 421 | 479 | 87.89 |
| 6 | Patel,Ronak | GCC | 1 | 1 | - | 7 | 8 | 87.50 |
| 7 | Shofiq,N | GCC | 11 | 10 | 1 | 254 | 272 | 86.40 |
| 8 | Shorrocks,G | GCC | 16 | 13 | - | 400 | 486 | 82.30 |
| 9 | Bielby,R | GCC | 18 | 14 | 5 | 99 | 123 | 74.80 |
| 10 | S Silva, | GCC | 13 | 12 | 2 | 273 | 338 | 74.26 |
| 11 | Stockinger,D | GCC | 5 | 4 | - | 39 | 55 | 70.91 |
| 12 | Modi,M | GCC | 15 | 14 | 2 | 176 | 249 | 53.82 |
| 13 | R Fernando | GCC | 12 | 12 | 3 | 237 | 274 | 53.65 |
| 14 | Cleary,T | GCC | 2 | 2 | - | 38 | 28 | 53.57 |
| 15 | Camberwell,W | GCC | 2 | 2 | - | 17 | 36 | 47.22 |
| 16 | Patel,R | GCC | 6 | 5 | - | 25 | 41 | 46.34 |
| 17 | Skyner,L | GCC | 5 | 5 | 1 | 43 | 66 | 43.94 |
| 18 | Sengar,M | GCC | 7 | 6 | 1 | 21 | 26 | 42.31 |
| 19 | Bennett,D | GCC | 6 | 5 | 1 | 55 | 136 | 40.44 |
| 20 | Mappin,G | GCC | 1 | 1 | - | 11 | 28 | 39.29 |
| 21 | Hardisty,J | GCC | 11 | 10 | 1 | 90 | 137 | 37.96 |
| 22 | Scott,D | GCC | 14 | 14 | 1 | 116 | 333 | 30.63 |
| 23 | Swinburne,N | GCC | 3 | 3 | - | 17 | 58 | 29.31 |
| 24 | Radford,M | GCC | 5 | 5 | 3 | 9 | 33 | 21.21 |
| 25 | Green,G | GCC | 3 | 2 | - | 1 | 7 | 14.29 |
| 26 | Benjamin,G | GCC | 1 | 1 | - | - | 5 | 0.00 |
| 27 | Davie,T | GCC | 1 | 1 | - | - | 1 | 0.00 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 31-Oct-2009.