| Stanmore Vs Grace's | |
| |
| 1-Innings Match Played At Peter May Sports Centre, 30-Aug-2009, League |
| Stanmore Win by 77 runs |
| Round | 20 |
| Toss won by | Grace's |
| Scorers | Richard Bielby |
| Man of the Match | Modi, Manish |
| Stanmore 1st Innings 10/201 (Overs 37) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Liam | c Shorrocks,G | b Mendis,S | 6 | 0 | 0 | 0 |
| Javed | b Mendis,S | 5 | 0 | 0 | 0 | |
| Junaid | b Mendis,j | 26 | 0 | 0 | 0 | |
| Phillip | c Modi,M | b Mendis,S | 6 | 0 | 0 | 0 |
| Jimmy | c Modi,M | b Mendis,j | 29 | 0 | 0 | 0 |
| maqboor | b Mendis,j | 14 | 0 | 0 | 0 | |
| Amir | lbw | b Mendis,j | 15 | 0 | 0 | 0 |
| Saleem | st R Fernando | b Modi,M | 45 | 0 | 0 | 0 |
| ET | run out Modi,M | 17 | 0 | 0 | 0 | |
| Ruben | st R Fernando | b Modi,M | 2 | 0 | 0 | 0 |
| Javed | dnb | - | ||||
| extras | (b4 lb12 w15 nb5) | 36 | ||||
| TOTAL | 10 wickets for | 201 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Shofiq,N | 6 | 1 | 28 | 0 | - | - |
| Mendis,S | 8 | 1 | 48 | 3 | 3 | - |
| Amit | 2 | 0 | 8 | 0 | - | 3 |
| Mendis,j | 8 | 1 | 43 | 3 | 2 | - |
| S Silva, | 8 | 0 | 29 | 1 | - | 3 |
| Shorrocks,G | 2 | 0 | 7 | 0 | - | - |
| Modi,M | 3 | 0 | 12 | 2 | - | - |
| Grace's 1st Innings 7/124 (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Hardisty,J | b Javed | 9 | 23 | 2 | 0 | |
| Shorrocks,G* | b Javed | 40 | 39 | 8 | 0 | |
| R Fernando+ | b Javed | 0 | 1 | 0 | 0 | |
| Mendis,S | c& | b Kishan | 1 | 6 | 0 | 0 |
| Shofiq,N | c Akram | b Javed | 2 | 12 | 0 | 0 |
| S Silva, | c& | b Kishan | 5 | 12 | 0 | 0 |
| Modi,M | c Amir | b Jimmy | 21 | 0 | 0 | 0 |
| Scott,D | not out | 2 | 0 | 0 | 0 | |
| Eyre,M | not out | 4 | 0 | 0 | 0 | |
| extras | (b4 lb10 w16 nb10) | 40 | ||||
| TOTAL | 7 wickets for | 124 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
| Bowler | O | M | R | W | wd | nb |
Produced by Cricket Statz - www.cricketstatz.com Last updated 31-Oct-2009.