| MTSSC Vs Grace's | |
| |
| 1-Innings Match Played At Harrow Recreation Ground, 22-Aug-2009, League |
| MTSSC Win by 122 runs |
| Round | 19 |
| Toss won by | Grace's |
| Umpires | Pat Sopp |
| Scorers | Richard Bielby |
| Man of the Match | Modi, Manish |
| MTSSC 1st Innings 10/225 All Out (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Irshan | c Indika | b Mendis,S | 26 | 0 | 0 | 0 |
| Asmi | lbw | b Shofiq,N | 9 | 0 | 0 | 0 |
| Kumar | c R Fernando | b Indika | 53 | 0 | 0 | 0 |
| Viraj | c Indika | b Modi,M | 57 | 0 | 0 | 0 |
| Abdul | b Modi,M | 14 | 0 | 0 | 0 | |
| Susantran | c Modi,M | b Bennett,D | 9 | 0 | 0 | 0 |
| Irfan | c Shorrocks,G | b Patel,Ronak | 0 | 0 | 0 | 0 |
| Shahir | b Shofiq,N | 5 | 0 | 0 | 0 | |
| Kala | c Indika | b Patel,Ronak | 2 | 0 | 0 | 0 |
| Mani | not out | 19 | 0 | 0 | 0 | |
| Ramesh | b Shofiq,N | 5 | 0 | 0 | 0 | |
| extras | (b5 lb4 w15 nb2) | 26 | ||||
| TOTAL | 10 wickets for | 225 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Shofiq,N | 8 | 0 | 30 | 3 | - | - |
| Patel,Ronak | 4 | 0 | 36 | 2 | 4 | 1 |
| Bielby,R | 8 | 0 | 30 | 0 | 2 | - |
| Mendis,S | 8 | 0 | 36 | 1 | 5 | - |
| Shorrocks,G | 2 | 0 | 25 | 0 | 1 | - |
| Indika | 3 | 0 | 32 | 1 | 2 | - |
| Bennett,D | 2 | 0 | 10 | 1 | 1 | 1 |
| Modi,M | 5 | 0 | 29 | 2 | - | - |
| Grace's 1st Innings 10/103 All Out (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Shorrocks,G* | b Irshan | 5 | 8 | 1 | 0 | |
| R Fernando+ | lbw | b Viraj | 17 | 26 | 2 | 0 |
| Mendis,S | b Irshan | 12 | 1 | 0 | 0 | |
| Shofiq,N | lbw | b Abdul | 10 | 26 | 1 | 0 |
| Indika | c Asmi | b Viraj | 5 | 14 | 0 | 0 |
| Bennett,D | lbw | b Kumar | 0 | 25 | 0 | 0 |
| Patel,Ronak | b Abdul | 7 | 8 | 1 | 0 | |
| Modi,M | not out | 25 | 39 | 1 | 1 | |
| Scott,D | b Abdul | 0 | 5 | 0 | 0 | |
| Hardisty,J | c ? | b Kala | 11 | 19 | 0 | 0 |
| Bielby,R | c ? | b Irfan | 2 | 3 | 0 | 0 |
| extras | (b0 lb6 w3 nb0) | 9 | ||||
| TOTAL | 10 wickets for | 103 |
| FOW |
| 1-6(Shorrocks,G) 2-37(R Fernando) 3-37(Mendis,S) 4-52(Indika) 5-55(Shofiq,N) |
| 6-62(Bennett,D) 7-62(Patel,Ronak) 8-64(Scott,D) 9-101(Hardisty,J) 10-103(Bielby,R) |
| Bowler | O | M | R | W | wd | nb |
Produced by Cricket Statz - www.cricketstatz.com Last updated 31-Oct-2009.