| Birkbeck College Vs Grace's | |
| |
| 1-Innings Match Played At Greenford, 16-Aug-2009, League |
| Grace's Win by 1 wkts |
| Round | 18 |
| Toss won by | Birkbeck College |
| Man of the Match | Shofiq, Nadeem |
| Birkbeck College 1st Innings 10/123 All Out (Overs 30.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Lipsham,D | b Shofiq,N | 0 | 0 | 0 | 0 | |
| Prvees,I | b Shofiq,N | 15 | 0 | 0 | 0 | |
| Ahmed,A | c R Fernando | b Shofiq,N | 0 | 0 | 0 | 0 |
| Maan,I | b Shofiq,N | 0 | 0 | 0 | 0 | |
| Patel,J | b Shofiq,N | 4 | 0 | 0 | 0 | |
| Maan,Z | c Modi,M | b Bielby,R | 5 | 0 | 0 | 0 |
| Iqbal,D | c R Fernando | b Shorrocks,G | 20 | 0 | 0 | 0 |
| Iqbal,W | b Bielby,R | 0 | 0 | 0 | 0 | |
| Chandhary,B | c Hardisty,J | b Mendis,S | 30 | 0 | 0 | 0 |
| Maan,R | c Modi,M | b Mendis,S | 18 | 0 | 0 | 0 |
| Mazon,V | not out | 2 | 0 | 0 | 0 | |
| extras | (b10 lb6 w12 nb1) | 29 | ||||
| TOTAL | 10 wickets for | 123 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Shofiq,N | 8 | 3 | 15 | 5 | - | - |
| Bielby,R | 8 | 0 | 28 | 2 | 3 | - |
| Mendis,S | 7.3 | 0 | 40 | 2 | 7 | 1 |
| Shorrocks,G | 4 | 0 | 24 | 1 | - | - |
| Modi,M | 3 | 1 | 9 | 0 | 2 | - |
| Grace's 1st Innings 9/124 Closed (Overs 34) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Scott,D | c Maan,I | b Ahmed,A | 1 | 22 | 0 | 0 |
| Shorrocks,G* | c ? | b Ahmed,A | 34 | 49 | 6 | 0 |
| Mendis,S | b Iqbal,W | 13 | 24 | 2 | 0 | |
| R Fernando+ | lbw | b Lipsham,D | 19 | 47 | 3 | 0 |
| Shofiq,N | c ? | b Ahmed,A | 1 | 7 | 0 | 0 |
| Patel,B | b Lipsham,D | 26 | 30 | 5 | 0 | |
| Patel,R | lbw | b Mazon,V | 0 | 7 | 0 | 0 |
| Modi,M | b Lipsham,D | 1 | 4 | 0 | 0 | |
| Bielby,R | b Lipsham,D | 4 | 6 | 0 | 0 | |
| Hardisty,J | not out | 0 | 2 | 0 | 0 | |
| Eyre,M | not out | 5 | 4 | 1 | 0 | |
| extras | (b5 lb1 w13 nb1) | 20 | ||||
| TOTAL | 9 wickets for | 124 |
| FOW |
| 1-27(Scott,D) 2-55(Shorrocks,G) 3-61(Mendis,S) 4-62(Shofiq,N) 5-112(R Fernando) |
| 6-113(Patel,B) 7-113(Patel,R) 8-117(Modi,M) 9-118(Bielby,R) |
| Bowler | O | M | R | W | wd | nb |
| Maan,R | 6 | 0 | 31 | 0 | 3 | - |
| Iqbal,D | 6 | 1 | 19 | 0 | 3 | 1 |
| Ahmed,A | 8 | 3 | 9 | 3 | - | - |
| Maan,I | 2 | 0 | 13 | 0 | - | - |
| Iqbal,W | 4 | 0 | 23 | 1 | 5 | - |
| Lipsham,D | 6 | 0 | 10 | 4 | - | - |
| Chandhary,B | 2 | 0 | 6 | 1 | 2 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 31-Oct-2009.