West Harrow Vs Grace's
1-Innings Match Played At Peter May Sports Centre, 02-Aug-2009, League
Grace's Win by 4 wkts
Round 16
Toss won by West Harrow
Man of the Match Silva, S
 
West Harrow 1st Innings 10/67 All Out (Overs 18)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Kunal c& b Bielby,R 0 0 0 0
Kunj c Modi,M b Mendis,S 0 0 0 0
Karen c Mendis,S b Bielby,R 6 0 0 0
Sangeet c Patel,B b Mendis,S 18 0 0 0
Kishan c Shorrocks,G b S Silva, 3 0 0 0
Kalpesh c& b Mendis,S 5 0 0 0
Veer   b S Silva, 3 0 0 0
Krishan   b S Silva, 0 0 0 0
Shail not out   7 0 0 0
Natu c Indika b S Silva, 4 0 0 0
Dhiren c Sengar,M b S Silva, 0 0 0 0
extras   (b3 lb2 w16 nb0) 21      
TOTAL   10 wickets for 67      
 
FOW
1-0(Kunal) 2-0(Kunj) 3-22(Karen) 4-25(Sangeet) 5-36(Kishan) 6-39(Kalpesh)
7-44(Veer) 8-49(Krishan) 9-65(Natu) 10-65(Dhiren)
 
Bowler O M R W wd nb
Bielby,R 4 1 19 2 3 -
Mendis,S 4 0 16 3 6 -
Shorrocks,G 4 0 8 0 3 -
S Silva, 5 0 12 5 3 -
Indika 1 0 1 0 - -
 
Grace's 1st Innings 6/71 Closed (Overs 16.4)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Scott,D   b Shail 4 8 0 0
Patel,R c ? b Shail 0 4 0 0
Sengar,M lbw b Kunal 1 9 0 0
Patel,B c Kunal b Shail 0 1 0 0
Modi,M lbw b Kunj 14 48 0 0
Indika not out   28 19 3 1
R Fernando+ not out   0 3 0 0
Mendis,S lbw b Kunj 4 8 0 0
extras   (b1 lb0 w17 nb2) 20      
TOTAL   6 wickets for 71      
 
FOW
1-4 2-11 3-11 4-12 5-47 6-58
 
Bowler O M R W wd nb
Shail 5 22 3 0 5 -
Kunal 3 0 14 1 4 2
Krishan 3 0 14 1 4 -
Kunj 4 2 5 1 4 -
Karen 1.4 0 23 0 - -
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 31-Oct-2009.