Harrow St Marys Vs Grace's
1-Innings Match Played At Headstone Recreation, 19-Jul-2009, League
Harrow St Marys Win by 6 runs
Round 14
Toss won by Grace's
Man of the Match Mendis, S
 
Harrow St Marys 1st Innings 7/183 Closed (Overs 40)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Atkins,A   b Bielby,R 15 0 0 0
Patel,Y   b S Silva, 27 0 0 0
Blenner-Hassett,S st R Fernando b Modi,M 24 0 0 0
Gunasakra,C c S Silva, b Bielby,R 8 0 0 0
Karani c S Silva, b Shofiq,N 28 0 0 0
Sharma,A c Modi,M b Shofiq,N 12 0 0 0
Jaratine c S Silva, b Shofiq,N 45 0 0 0
Kotecha,P not out   11 0 0 0
Gobi not out   0 0 0 0
extras   (b5 lb3 w5 nb0) 13      
TOTAL   7 wickets for 183      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0
 
Bowler O M R W wd nb
Bielby,R 8 1 27 2 - -
S Silva, 6 0 26 1 3 -
Mendis,S 6 0 28 1 2 -
Modi,M 8 0 32 1 - -
Shofiq,N 8 0 44 3 - -
Indika 4 0 24 0 - -
 
Grace's 1st Innings 9/177 All Out (Overs 39)
Batsman Fieldsman Bowler Runs Bls 4s 6s
R Fernando+ c DeAlwis,A b Blenner-Hassett,S 18 44 1 0
Patel,R   b Jacob 6 0 0 0
Mendis,S*   b Gobi 54 73 6 0
Shofiq,N c ? b Blenner-Hassett,S 19 23 2 0
S Silva, c Blenner-Hassett,S b Gobi 15 18 1 0
Indika run out   0 3 0 0
Patel,B c ? b Sharma,A 4 5 1 0
Modi,M run out   9 7 0 0
Bielby,R not out   21 20 3 0
Sengar,M c& b Patel,Y 5 7 0 0
extras   (b5 lb5 w13 nb3) 26      
TOTAL   9 wickets for 177      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0
 
Bowler O M R W wd nb
Atkins,A 4 1 7 0 4 -
Jacob 4 1 20 1 - -
Abab 4 0 14 0 1 -
Karani 3 0 14 1 3 -
Patel,Y 4 1 8 1 3 -
Blenner-Hassett,S 6 1 12 1 1 -
Sharma,A 6 0 42 2 - 2
Gunasakra,C 3 0 13 0 1 1
Gobi 5 0 31 2 - -
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 31-Oct-2009.