Grace's Vs London Macabbi
1-Innings Match Played At Rowley Green Lane, 12-Jul-2009, League
London Macabbi Win by 7 wkts
Round 13
Toss won by London Macabbi
Man of the Match Mendis, S
 
Grace's 1st Innings 9/137 All Out (Overs 38.5)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Shorrocks,G* c ? b Lederman,J 12 53 1 0
Hardisty,J c ? b Lederman,B 0 11 0 0
Mendis,S c Caplan b Permutt 42 35 6 0
Shofiq,N lbw b Permutt 39 46 0 2
Bennett,D   b Caplan 14 35 1 0
Cleary,T   b Friedman 15 28 1 0
Modi,M c& b Caplan 0 1 0 0
Bielby,R   b Friedman 3 10 0 0
Eyre,M c ? b Friedman 2 2 0 0
Sopp,P not out   0 0 0 0
extras   (b4 lb2 w3 nb1) 10      
TOTAL   9 wickets for 137      
 
FOW
1-2(Hardisty,J) 2-34(Shorrocks,G) 3-75(Mendis,S) 4-99(Shofiq,N) 5-129(Bennett,D)
6-129(Modi,M) 7-133(Cleary,T) 8-136(Eyre,M) 9-137(Bielby,R)
 
Bowler O M R W wd nb
Friedman 7.5 1 19 2 - -
Lederman,B 6 2 9 1 - -
Lederman,J 5 3 10 1 - -
Morris 3 0 26 0 1 1
Permutt 8 0 27 2 - -
Marks 2 0 19 0 - -
Caplan 7 0 20 3 2 -
 
London Macabbi 1st Innings 3/137 Closed (Overs 37.4)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Durban c Cleary,T b Bennett,D 47 0 0 0
Marks   b Shofiq,N 0 0 0 0
Gersun c Bielby,R b Cleary,T 46 0 0 0
Schwartz not out   22 0 0 0
Permutt not out   11 0 0 0
extras   (b4 lb3 w3 nb1) 11      
TOTAL   3 wickets for 137      
 
FOW
1-0 2-0 3-0
 
Bowler O M R W wd nb
Shofiq,N 8 4 16 1 - -
Bielby,R 5 1 10 0 - -
Modi,M 5 0 17 0 - -
Mendis,S 7.4 1 39 0 - -
Shorrocks,G 1 0 12 0 - -
Cleary,T 8 0 28 1 2 -
Bennett,D 3 0 16 1 2 1
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 31-Oct-2009.