| Grace's Vs The Crusaders | |
| |
| 1-Innings Match Played At Peter May Sports Centre, 05-Jul-2009, Friendly |
| The Crusaders Win by 41 runs |
| Round | 12 |
| Toss won by | The Crusaders |
| Man of the Match | Mendis, S |
| The Crusaders 1st Innings 9/213 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Magnus,G | lbw | b Shorrocks,G | 33 | 0 | 0 | 0 |
| Singh,J | b Shorrocks,G | 17 | 0 | 0 | 0 | |
| Singh,N | c Shofiq,N | b Modi,M | 25 | 0 | 0 | 0 |
| Greggains,J | b Shofiq,N | 1 | 0 | 0 | 0 | |
| Channa,C | b Shorrocks,G | 53 | 0 | 0 | 0 | |
| White,D | b Patel,R | 2 | 0 | 0 | 0 | |
| Timms,G | b Modi,M | 11 | 0 | 0 | 0 | |
| Qureshi,N | c Patel,B | b Mendis,S | 23 | 0 | 0 | 0 |
| Taylor,M | b S Silva, | 4 | 0 | 0 | 0 | |
| Whale,S | not out | 3 | 0 | 0 | 0 | |
| Moyse,D | not out | 7 | 0 | 0 | 0 | |
| extras | (b4 lb20 w8 nb2) | 34 | ||||
| TOTAL | 9 wickets for | 213 |
| FOW |
| 1-36(Singh,J) 2-71(Magnus,G) 3-80(Greggains,J) 4-101(Singh,N) 5-110(White,D) |
| 6-132(Timms,G) 7-190(Channa,C) 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| Shofiq,N | 8 | 0 | 38 | 1 | - | - |
| Mendis,S | 7 | 1 | 30 | 1 | 4 | - |
| Shorrocks,G | 8 | 2 | 42 | 3 | - | - |
| Patel,B | 3 | 0 | 19 | 0 | 3 | - |
| Modi,M | 7 | 0 | 19 | 0 | - | 1 |
| Patel,R | 3 | 1 | 8 | 1 | 1 | - |
| Eyre,M | 2 | 0 | 13 | 0 | - | 1 |
| S Silva, | 2 | 0 | 11 | 1 | - | - |
| Grace's 1st Innings 10/172 All Out (Overs 38.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Shorrocks,G* | b Moyse,D | 15 | 24 | 3 | 0 | |
| Skyner,L | b Moyse,D | 7 | 25 | 1 | 0 | |
| S Silva, | c ? | b Whale,S | 35 | 59 | 3 | 1 |
| Mendis,S | c Moyse,D | b Channa,C | 45 | 53 | 3 | 1 |
| Shofiq,N | lbw | b Whale,S | 0 | 1 | 0 | 0 |
| Patel,B | b Taylor,M | 2 | 3 | 0 | 0 | |
| Patel,R | b Taylor,M | 13 | 18 | 1 | 0 | |
| Modi,M | c Qureshi,N | b Taylor,M | 7 | 8 | 0 | 0 |
| Hardisty,J+ | c Whale,S | b Moyse,D | 13 | 20 | 0 | 1 |
| Eyre,M | b Moyse,D | 8 | 7 | 1 | 0 | |
| Bielby,R | not out | 8 | 3 | 2 | 0 | |
| extras | (b3 lb5 w9 nb2) | 19 | ||||
| TOTAL | 10 wickets for | 172 |
| FOW |
| 1-21(Skyner,L) 2-27(Shorrocks,G) 3-113(S Silva,) 4-114(Shofiq,N) 5-114(Mendis,S) |
| 6-123(Patel,B) 7-134(Modi,M) 8-151(Patel,R) 9-158(Hardisty,J) 10-173(Eyre,M) |
| Bowler | O | M | R | W | wd | nb |
| Moyse,D | 7.1 | 3 | 9 | 4 | 3 | - |
| Taylor,M | 8 | 0 | 42 | 3 | 3 | - |
| Timms,G | 1 | 0 | 5 | 0 | - | 1 |
| Qureshi,N | 8 | 0 | 48 | 0 | 1 | 1 |
| Whale,S | 8 | 1 | 27 | 2 | - | - |
| Channa,C | 6 | 0 | 34 | 0 | 2 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 31-Oct-2009.