| Indian Tigers Vs Grace's | |
| |
| 1-Innings Match Played At SKLP, 28-Jun-2009, League |
| Grace's Win by 5 wkts |
| Round | 11 |
| Toss won by | Indian Tigers |
| Scorers | Richard Bielby |
| Man of the Match | Shorrocks, Gordon |
| Indian Tigers 1st Innings 10/63 All Out (Overs 23.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Koshik | c Shorrocks,G | b Lasi | 13 | 0 | 0 | 0 |
| Niket | run out Stockinger,D | 8 | 0 | 0 | 0 | |
| Bhaktesh | st Stockinger,D | b Mendis,S | 3 | 0 | 0 | 0 |
| Vekara,R | c Patel,R | b Shorrocks,G | 0 | 0 | 0 | 0 |
| Suresh | run out Modi,M/Stockinge. | 0 | 0 | 0 | 0 | |
| Rabadia,R | c Modi,M | b Shorrocks,G | 8 | 0 | 0 | 0 |
| Rohan | not out | 7 | 0 | 0 | 0 | |
| Arwin | c Stockinger,D | b Shorrocks,G | 1 | 0 | 0 | 0 |
| Hemang | c Modi,M | b Lasi | 7 | 0 | 0 | 0 |
| Vikash | b Shorrocks,G | 0 | 0 | 0 | 0 | |
| Jay | b Shorrocks,G | 0 | 0 | 0 | 0 | |
| extras | (b2 lb3 w11 nb0) | 16 | ||||
| TOTAL | 10 wickets for | 63 |
| FOW |
| 1-20(Koshik) 2-28(Niket) 3-28(Bhaktesh) 4-30(Suresh) 5-42(Bhaktesh) 6-42(Rabadia,R) |
| 7-49(Arwin) 8-63(Hemang) 9-63(Vikash) 10-63(Jay) |
| Bowler | O | M | R | W | wd | nb |
| Shofiq,N | 5 | 2 | 19 | 0 | 2 | - |
| Lasi | 7 | 1 | 11 | 2 | 3 | - |
| Shorrocks,G | 6.4 | 0 | 12 | 5 | 2 | - |
| Mendis,S | 5 | 0 | 22 | 1 | 4 | - |
| Grace's 1st Innings 5/64 Closed (Overs 15.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Hardisty,J | c ? | b Hemang | 8 | 12 | 2 | 0 |
| Stockinger,D+ | lbw | b Rohan | 1 | 7 | 0 | 0 |
| S Silva, | c ? | b Rohan | 11 | 17 | 1 | 0 |
| Patel,R | lbw | b Bhaktesh | 6 | 12 | 1 | 0 |
| Lasi | c ? | b Bhaktesh | 0 | 0 | 0 | 0 |
| Modi,M | not out | 8 | 24 | 1 | 0 | |
| Patel,B | not out | 19 | 14 | 2 | 1 | |
| Mendis,S | dnb | - | ||||
| Shofiq,N | dnb | - | ||||
| Shorrocks,G* | dnb | - | ||||
| Bielby,R | dnb | - | ||||
| extras | (b1 lb4 w6 nb0) | 11 | ||||
| TOTAL | 5 wickets for | 64 |
| FOW |
| 1-11(Hardisty,J) 2-11(Stockinger,D) 3-34(S Silva,) 4-34(Patel,R) 5-35(Lasi) |
| Bowler | O | M | R | W | wd | nb |
| Koshik | 3 | 0 | 27 | 0 | - | - |
| Hemang | 3.1 | 0 | 5 | 1 | - | - |
| Rohan | 4 | 0 | 14 | 2 | - | - |
| Bhaktesh | 3 | 1 | 6 | 2 | - | - |
| Arwin | 2 | 0 | 7 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 31-Oct-2009.