| The Greys Vs Grace's | |
| |
| 1-Innings Match Played At Packham-Brighton, 21-Jun-2009, Friendly |
| The Greys Win by 25 runs |
| Round | 10 |
| Toss won by | The Greys |
| Scorers | Richard Bielby |
| Man of the Match | Silva, S |
| The Greys 1st Innings 7/184 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Brasner | lbw | b Modi,M | 57 | 0 | 0 | 0 |
| Line | c Shorrocks,G | b Modi,M | 40 | 0 | 0 | 0 |
| Burgess | b Mendis,S | 5 | 0 | 0 | 0 | |
| Drinkwater | b Shorrocks,G | 24 | 0 | 0 | 0 | |
| Ganagher | lbw | b Mendis,S | 0 | 0 | 0 | 0 |
| Day | b Mendis,S | 9 | 0 | 0 | 0 | |
| Graves | b Shorrocks,G | 16 | 0 | 0 | 0 | |
| Amazi | not out | 5 | 0 | 0 | 0 | |
| Sewell | not out | 3 | 0 | 0 | 0 | |
| Hoare | dnb | - | ||||
| Southon | dnb | - | ||||
| extras | (b4 lb0 w17 nb4) | 25 | ||||
| TOTAL | 7 wickets for | 184 |
| FOW |
| 1-107(Line) 2-108(Brasner) 3-152(Burgess) 4-152(Ganagher) 5-156(Drinkwater) |
| 6-176(Day) 7-183(Graves) |
| Bowler | O | M | R | W | wd | nb |
| Bielby,R | 4 | 2 | 5 | 0 | 2 | 1 |
| Quartermaine,A | 3 | 0 | 21 | 0 | 3 | 1 |
| Eyre,M | 3 | 0 | 20 | 0 | 5 | 2 |
| Benjamin,G | 3 | 0 | 30 | 0 | 6 | - |
| Shorrocks,G | 7 | 1 | 35 | 2 | - | - |
| Mendis,S | 8 | 2 | 19 | 3 | - | - |
| S Silva, | 7 | 3 | 18 | 0 | - | - |
| Modi,M | 5 | 0 | 25 | 2 | - | - |
| Grace's 1st Innings 10/159 All Out (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Shorrocks,G* | b Hoare | 27 | 22 | 4 | 1 | |
| Mendis,S | c ? | b Sewell | 27 | 39 | 4 | 0 |
| Scott,D | c ? | b Amazi | 15 | 42 | 1 | 0 |
| S Silva, | b Southon | 43 | 31 | 4 | 2 | |
| Modi,M | c ? | b Amazi | 0 | 1 | 0 | 0 |
| Skyner,L | b Graves | 21 | 22 | 3 | 0 | |
| Benjamin,G | c ? | b ? | 0 | 5 | 0 | 0 |
| Hardisty,J+ | c ? | b Graves | 6 | 24 | 1 | 0 |
| Eyre,M | lbw | b Graves | 5 | 6 | 1 | 0 |
| Radford,M | b Southon | 0 | 1 | 0 | 0 | |
| Bielby,R | not out | 2 | 4 | 0 | 0 | |
| extras | (b0 lb0 w13 nb0) | 13 | ||||
| TOTAL | 10 wickets for | 159 |
| FOW |
| 1-35(Shorrocks,G) 2-65(Mendis,S) 3-89(Scott,D) 4-126(Modi,M) 5-126(Skyner,L) |
| 6-129(S Silva,) 7-137(Benjamin,G) 8-150(Hardisty,J) 9-155(Eyre,M) 10-159(Radford,M) |
| Bowler | O | M | R | W | wd | nb |
| Hoare | 6 | 0 | 40 | 1 | 1 | - |
| Day | 6 | 0 | 13 | 0 | 3 | - |
| Sewell | 6 | 0 | 29 | 1 | 4 | - |
| Amazi | 8 | 0 | 19 | 2 | 5 | - |
| Southon | 6 | 0 | 30 | 2 | - | - |
| Graves | 3 | 0 | 17 | 4 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 31-Oct-2009.