| Grace's Vs Walthamstow H | |
| |
| 1-Innings Match Played At Peter May Sports Centre, 31-May-2009, Friendly |
| Walthamstow H Win by 131 runs |
| Round | 7 |
| Toss won by | Walthamstow H |
| Man of the Match | Shorrocks, Gordon |
| Walthamstow H 1st Innings 4/260 (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Burgess,R | lbw | b Bennett,D | 9 | 0 | 0 | 0 |
| Herlihiy,M | c& | b Modi,M | 43 | 0 | 0 | 0 |
| Willcock,C | c Modi,M | b Shorrocks,G | 12 | 0 | 0 | 0 |
| Shankar,A | b Modi,M | 67 | 0 | 0 | 0 | |
| Borden,S | not out | 35 | 0 | 0 | 0 | |
| Bajaj,N | not out | 55 | 0 | 0 | 0 | |
| extras | (b29 lb3 w7 nb0) | 39 | ||||
| TOTAL | 4 wickets for | 260 |
| FOW |
| 1-32(Burgess,R) 2-89(Willcock,C) 3-104(Herlihiy,M) 4-164(Shankar,A) |
| Bowler | O | M | R | W | wd | nb |
| Bielby,R | 8 | 1 | 29 | 0 | - | - |
| Bennett,D | 8 | 0 | 48 | 1 | 3 | - |
| Modi,M | 8 | 0 | 37 | 2 | 1 | - |
| Sengar,M | 8 | 0 | 54 | 0 | 3 | - |
| Shorrocks,G | 8 | 0 | 65 | 1 | - | - |
| Grace's 1st Innings 9/129 All Out (Overs 35.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Scott,D | c ? | b winteringham | 23 | 54 | 2 | 0 |
| Hardisty,J | run out | 2 | 14 | 0 | 0 | |
| Modi,M | run out | 12 | 27 | 0 | 0 | |
| Bennett,D | b Shankar,A | 9 | 10 | 0 | 0 | |
| Green,G | c ? | b McLeod | 1 | 7 | 0 | 0 |
| Bielby,R | c ? | b Hill | 11 | 1 | 0 | 0 |
| Shorrocks,G* | c ? | b Scally,D | 54 | 58 | 7 | 2 |
| Sengar,M | b McLeod | 1 | 7 | 0 | 0 | |
| Radford,M | not out | 2 | 7 | 0 | 0 | |
| Eyre,M | b Scally,D | 0 | 1 | 0 | 0 | |
| extras | (b3 lb3 w6 nb2) | 14 | ||||
| TOTAL | 9 wickets for | 129 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| Webster,M | 8 | 2 | 13 | 0 | 1 | - |
| Scally,D | 5.2 | 0 | 13 | 2 | 2 | - |
| Shankar,A | 4 | 0 | 20 | 1 | - | - |
| winteringham | 4 | 0 | 22 | 1 | - | - |
| McLeod | 8 | 1 | 32 | 2 | 5 | 2 |
| Hill | 6 | 0 | 26 | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 31-Oct-2009.