| Grenfell Cricket Vs Grace's | |
| |
| 1-Innings Match Played At Catford, 10-May-2009, Friendly |
| Grenfell Cricket Win by 41 runs |
| Round | 4 |
| Toss won by | Grenfell Cricket |
| Man of the Match | Shorrocks, Gordon |
| Grenfell Cricket 1st Innings 7/202 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Chishii,M | not out | 101 | 0 | 0 | 0 | |
| Crunesekara,D | c Stockinger,D | b Bielby,R | 14 | 0 | 0 | 0 |
| Nimagadra,N | c Hardisty,J | b Bielby,R | 0 | 0 | 0 | 0 |
| Stevens,S | b Shorrocks,G | 2 | 0 | 0 | 0 | |
| Hameed,T | b Shorrocks,G | 6 | 0 | 0 | 0 | |
| Aziz,M | c Shorrocks,G | b Sengar,M | 35 | 0 | 0 | 0 |
| Simpson,M | lbw | b S Silva, | 5 | 0 | 0 | 0 |
| Waqar,S | b S Silva, | 0 | 0 | 0 | 0 | |
| Rundell,R | not out | 10 | 0 | 0 | 0 | |
| extras | (b3 lb3 w21 nb2) | 29 | ||||
| TOTAL | 7 wickets for | 202 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
| Bowler | O | M | R | W | wd | nb |
| Bielby,R | 8 | 0 | 39 | 2 | 1 | 1 |
| Modi,M | 8 | 2 | 16 | 0 | 6 | - |
| Sengar,M | 8 | 0 | 32 | 1 | 3 | 1 |
| Shorrocks,G | 8 | 1 | 47 | 2 | - | - |
| Camberwell,W | 2 | 0 | 24 | 0 | 5 | - |
| S Silva, | 6 | 0 | 32 | 2 | 6 | - |
| Grace's 1st Innings 10/161 (Overs 37.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Scott,D | lbw | b Stevens,S | 5 | 14 | 0 | 0 |
| Camberwell,W | b Aziz,M | 1 | 13 | 0 | 0 | |
| Skyner,L | b Stevens,S | 0 | 18 | 0 | 0 | |
| Stockinger,D+ | b Stevens,S | 0 | 4 | 0 | 0 | |
| Modi,M | c ? | b Hameed,T | 20 | 38 | 1 | 0 |
| S Silva, | b Waqar,S | 9 | 28 | 0 | 1 | |
| Hardisty,J | b Waqar,S | 3 | 12 | 0 | 0 | |
| Davie,T | b Waqar,S | 0 | 1 | 0 | 0 | |
| Shorrocks,G* | c ? | b Hameed,T | 52 | 44 | 10 | 0 |
| Bielby,R | c ? | b Hameed,T | 18 | 29 | 4 | 0 |
| Sengar,M | not out | 8 | 0 | 2 | 0 | |
| extras | (b8 lb5 w32 nb0) | 45 | ||||
| TOTAL | 10 wickets for | 161 |
| FOW |
| 1-5(Camberwell,W) 2-14(Skyner,L) 3-24(Camberwell,W) 4-25(Stockinger,D) |
| 5-59(S Silva,) 6-73(Modi,M) 7-87(Hardisty,J) 8-96(Davie,T) 9-139(Shorrocks,G) |
| 10-162(Bielby,R) |
| Bowler | O | M | R | W | wd | nb |
| Stevens,S | 8 | 2 | 11 | 3 | 3 | - |
| Aziz,M | 8 | 0 | 31 | 1 | 7 | - |
| Waqar,S | 8 | 0 | 34 | 3 | 5 | - |
| Hammond,W | 6 | 0 | 30 | 1 | 13 | - |
| Hameed,T | 4.3 | 0 | 33 | 2 | 4 | - |
| Simpson,M | 3 | 0 | 10 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 31-Oct-2009.