| Dominic Scott | |
| |
| All matches, Grace's Cricket Club 19-Apr-2009 to 13-Sep-2009 |
| Mts | Cts | ROs | Sts |
| 14 | - | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret |
| 14 | 1 | 116 | 26 Vs BECC 2009 | 8.92 | 89.69% | - | - | 333 | 30.63 | 5 | - | 2 | - |
| Out Most By - Symons,T(1) Satheesan(1) Ziff(1) Stevens,S(1) Stalling(1) winteringham(1) Amazi(1) Mitchell(1) Shail(1) Ahmed,A(1) ... |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 4{lb} | Ploughmans CC | Peter May Sports Centre | 06-Sep-2009 |
| 2* | Stanmore | Peter May Sports Centre | 30-Aug-2009 |
| 0{b} | MTSSC | Harrow Recreation Ground | 22-Aug-2009 |
| 1{ct} | Birkbeck College | Greenford | 16-Aug-2009 |
| 0{b} | Beddington | Beddington CC | 09-Aug-2009 |
| 4{b} | West Harrow | Peter May Sports Centre | 02-Aug-2009 |
| 8{ct} | Washington | Peter May Sports Centre | 26-Jul-2009 |
| 15{ct} | The Greys | Packham-Brighton | 21-Jun-2009 |
| 12{ct} | Foreign Office | Civil Service Sports | 13-Jun-2009 |
| 23{ct} | Walthamstow H | Peter May Sports Centre | 31-May-2009 |
| 10{lb} | Metropolitan | Met Police Ground | 24-May-2009 |
| 5{lb} | Grenfell Cricket | Catford | 10-May-2009 |
| 26{b} | Belmont & Edgwar | Peter May Sports Centre | 03-May-2009 |
| 6{ct} | Pacific | Wrays Crescent | 19-Apr-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ |
| 1 | - | 12 | - | 0-12 Vs FOCC 2009 | 0.00 | - | - | 12.0 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-12 | Foreign Office | Civil Service Sports | 13-Jun-2009 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 31-Oct-2009.