| Top Run Scores |
| All matches, Grace's Cricket Club 20-Apr-2008 to 21-Sep-2008 |
| # | Name | Club | Date | Opposition | Ground | Runs |
| 1 | Mappin,G | GCC | 21-Jun-2008 | Foreign Office | Civil Service Sports | 128* |
| 2 | Mappin,G | GCC | 17-May-2008 | Belmont & Edgwar | Peter May Sports Centre | 99 |
| 3 | Whitmore, A | GCC | 01-Jun-2008 | Walthamstow H | Peter May Sports Centre | 78 |
| 4 | Shorrocks,G | GCC | 21-Jun-2008 | Foreign Office | Civil Service Sports | 75 |
| 5 | Mendis,S | GCC | 01-Jun-2008 | Walthamstow H | Peter May Sports Centre | 74 |
| 6 | Shofiq,N | GCC | 21-Sep-2008 | Washington | North Middlesex CC | 73 |
| 7 | Mendis,S | GCC | 20-Jul-2008 | Bharat Olympians | Met Police Ground | 69 |
| 8 | Mappin,G | GCC | 20-Apr-2008 | Pacific | Wrays Crescent | 60* |
| 9 | Stockinger,D | GCC | 15-Jun-2008 | Rayleigh Fairvie | Rayleigh CC | 57* |
| 10 | Scott,D | GCC | 29-Jun-2008 | Woodford Wells | Woodford Wells | 56 |
| 11 | Ackland Hood,J | GCC | 27-Apr-2008 | Kingstonian | Boston Manor | 54* |
| 12 | Mappin,G | GCC | 27-Jul-2008 | Washington | Peter May Sports Centre | 51 |
| 13 | Modi,M | GCC | 04-May-2008 | West Harrow | Headstone Recreation | 48* |
| 14 | Mappin,G | GCC | 10-Aug-2008 | Beddington | Beddington CC | 48 |
| 15 | Stockinger,D | GCC | 29-Jun-2008 | Woodford Wells | Woodford Wells | 48 |
| 16 | Stockinger,D | GCC | 20-Jul-2008 | Bharat Olympians | Met Police Ground | 46 |
| 17 | Stockinger,D | GCC | 20-Apr-2008 | Pacific | Wrays Crescent | 44 |
| 18 | Mendis,S | GCC | 29-Jun-2008 | Woodford Wells | Woodford Wells | 44 |
| 19 | Stockinger,D | GCC | 13-Jul-2008 | Ramgharia | Boston Manor | 43 |
| 20 | Mendis,S | GCC | 20-Apr-2008 | Pacific | Wrays Crescent | 42 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 13-Dec-2008.