| Complete Player Summary |
| All matches, Grace's Cricket Club 20-Apr-2008 to 21-Sep-2008 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Ackland Hood,J | GCC | 1 | 1 | 1 | 54* | 1 | - | - | 54 | 4.0 | 1 | 14 | 4-14 | - | - | 3.50 | 4 | - | - | - |
| 2 | Ainsworth,A | GCC | 7 | 4 | 1 | 4* | - | - | 2.00 | 6 | 33.0 | 1 | 206 | 3-25 | - | - | 25.75 | 8 | 3 | - | - |
| 3 | Akhtar | GCC | 1 | - | - | 0 | - | - | - | - | 4.0 | - | 26 | 0-26 | - | - | 0.00 | - | - | - | - |
| 4 | Ali | GCC | 1 | 1 | 1 | 3* | - | - | - | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 5 | Benjamin,G | GCC | 7 | 4 | 1 | 30 | - | - | 15.33 | 46 | 23.0 | - | 161 | 0-21 | - | - | 0.00 | - | 1 | - | - |
| 6 | Bennett,D | GCC | 1 | - | - | 0 | - | - | - | - | 7.0 | 1 | 22 | 3-22 | - | - | 7.33 | 3 | - | - | - |
| 7 | Bielby,R | GCC | 17 | 11 | 4 | 22 | - | - | 10.57 | 74 | 102.5 | 15 | 386 | 2-10 | - | - | 25.73 | 15 | 7 | - | - |
| 8 | Camberwell,W | GCC | 5 | 5 | 1 | 16* | - | - | 9.25 | 37 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 9 | Eyre,M | GCC | 4 | 2 | 1 | 4* | - | - | 4.00 | 4 | 6.0 | - | 56 | 0-23 | - | - | 0.00 | - | 1 | - | - |
| 10 | Fernando | GCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 11 | Hardisty,J | GCC | 11 | 9 | 2 | 39 | - | - | 12.86 | 90 | 4.0 | - | 37 | 0-6 | - | - | 0.00 | - | 1 | - | - |
| 12 | Hope,D | GCC | 2 | 2 | - | 18 | - | - | 9.00 | 18 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 13 | Mappin,G | GCC | 10 | 8 | 2 | 128* | 3 | 1 | 71.67 | 430 | 61.1 | 4 | 258 | 6-18 | 2 | - | 11.22 | 23 | 1 | - | - |
| 14 | Mendis,S | GCC | 15 | 15 | 2 | 74 | 2 | - | 33.23 | 432 | 58.0 | 6 | 272 | 2-10 | - | - | 34.00 | 8 | 7 | - | - |
| 15 | Modi,M | GCC | 12 | 10 | 1 | 48* | - | - | 9.00 | 81 | 54.0 | 5 | 182 | 2-10 | - | - | 22.75 | 8 | 3 | - | - |
| 16 | Newton-Sawyer,N | GCC | 2 | 2 | 1 | 5* | - | - | 9.00 | 9 | 3.2 | - | 24 | 1-12 | - | - | 24.00 | 1 | - | - | - |
| 17 | Radford,M | GCC | 3 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 18 | Rakesh,S | GCC | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 8.0 | - | 34 | 3-34 | - | - | 11.33 | 3 | - | - | - |
| 19 | Rashid,A | GCC | 2 | 1 | - | 3 | - | - | 3.00 | 3 | 7.0 | - | 52 | 0-52 | - | - | 0.00 | - | - | - | - |
| 20 | Reshan | GCC | 8 | 4 | 1 | 33 | - | - | 15.33 | 46 | 35.0 | 5 | 143 | 3-7 | - | - | 11.00 | 13 | - | - | - |
| 21 | Rishafi | GCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 22 | Scott,D | GCC | 12 | 12 | 2 | 56 | 1 | - | 13.90 | 139 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 23 | Shofiq,N | GCC | 12 | 11 | 2 | 73 | 1 | - | 28.67 | 258 | 60.0 | 7 | 269 | 3-27 | - | - | 19.21 | 14 | 4 | 1 | - |
| 24 | Shorrocks,G | GCC | 15 | 14 | 3 | 75 | 1 | - | 20.64 | 227 | 58.5 | 3 | 310 | 5-28 | 1 | - | 20.67 | 15 | 4 | 1 | - |
| 25 | Smith,M | GCC | 1 | 1 | - | 31 | - | - | 31.00 | 31 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 26 | Smith,B | GCC | 2 | 2 | - | 10 | - | - | 7.50 | 15 | 2.0 | - | 14 | 0-14 | - | - | 0.00 | - | - | - | - |
| 27 | Sopp,P | GCC | 1 | 1 | 1 | 0* | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 28 | Stockinger,D | GCC | 12 | 12 | 1 | 57* | 1 | - | 30.45 | 335 | 0.0 | - | - | - | - | 0.00 | - | 12 | 1 | - | |
| 29 | Sujeewa, | GCC | 1 | 1 | - | 9 | - | - | 9.00 | 9 | 5.0 | - | 17 | 1-17 | - | - | 17.00 | 1 | - | - | - |
| 30 | Swinburne,N | GCC | 3 | 3 | 1 | 6 | - | - | 3.00 | 6 | 14.0 | - | 89 | 2-24 | - | - | 22.25 | 4 | 1 | - | - |
| 31 | While, James | GCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 3.0 | - | 28 | 0-28 | - | - | 0.00 | - | 1 | - | - |
| 32 | Whitmore, A | GCC | 13 | 11 | - | 78 | 1 | - | 24.36 | 268 | 12.0 | - | 66 | 2-33 | - | - | 33.00 | 2 | 9 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 13-Dec-2008.