| Match Draw/Results |
| All matches, Grace's Cricket Club |
| Team1 | Team2 | Round | Date | Grade | Ground | Type | Winner |
| Washington 6/200 | Grace's 10/175 | 23 | 21-Sep-2008 | F | NMCC | 1inn | Washington Win by 25 runs |
| Grace's 9/142 | Stanmore 4/145 | 19 | 17-Aug-2008 | L | BM | 1inn | Stanmore Win by 6 wkts |
| Beddington 8/261 | Grace's 8/173 | 18 | 10-Aug-2008 | F | BCC | 1inn | Beddington Win by 88 runs |
| Harrows 1st XI 6/272 | Grace's 7/112 | 17 | 03-Aug-2008 | F | HRG | 1inn | Match Drawn |
| Grace's 10/190 | Washington 10/178 | 16 | 27-Jul-2008 | F | PM | 1inn | Grace's Win by 12 runs |
| Bharat Olympians 8/176 | Grace's 5/183 | 15 | 20-Jul-2008 | L | MPG | 1inn | Grace's Win by 5 wkts |
| Grace's 10/98 | Ramgharia 10/162 | 14 | 13-Jul-2008 | F | BM | 1inn | Ramgharia Win by 64 runs |
| Woodford Wells 8/199 | Grace's 7/259 | 12 | 29-Jun-2008 | F | WW | 1inn | Grace's Win by 60 runs |
| Foreign Office 10/113 | Grace's 5/279 | 11 | 21-Jun-2008 | F | CSS | 1inn | Grace's Win by 166 runs |
| Tri Northerners 6/128 | Grace's 8/135 | 10 | 20-Jun-2008 | F | RP | 1inn | Tri Northerners Win by 4 wkts |
| Rayleigh Fairvie 8/157 | Grace's 3/156 | 9 | 15-Jun-2008 | F | RCC | 1inn | Grace's Win by 7 wkts |
| Grace's 10/121 | UCS Old Boys 4/122 | 8 | 08-Jun-2008 | L | PM | 1inn | UCS Old Boys Win by 6 wkts |
| Grace's 4/232 | Walthamstow H 9/96 | 7 | 01-Jun-2008 | F | PM | 1inn | Grace's Win by 136 runs |
| Grace's 9/169 | Belmont & Edgwar 10/105 | 5 | 17-May-2008 | L | PM | 1inn | Grace's Win by 64 runs |
| West Harrow 10/123 | Grace's 8/211 | 4 | 04-May-2008 | L | HR | 1inn | Grace's Win by 88 runs |
| Grace's 2/129 | Kingstonian 7/127 | 2 | 27-Apr-2008 | F | BM | 1inn | Grace's Win by 8 wkts |
| Pacific 5/214 | Grace's 8/192 | 1 | 20-Apr-2008 | F | WC | 1inn | Pacific Win by 22 runs |
Produced by Cricket Statz - www.cricketstatz.com Last updated 13-Dec-2008.