| Most Catches in a Match by Fieldsmen |
| All matches, Grace's Cricket Club 20-Apr-2008 to 21-Sep-2008 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | Stockinger,D | GCC | 01-Jun-2008 | Walthamstow H | Peter May Sports Centre | 3 |
| 2 | Mendis,S | GCC | 27-Jul-2008 | Washington | Peter May Sports Centre | 2 |
| 3 | Stockinger,D | GCC | 27-Jul-2008 | Washington | Peter May Sports Centre | 2 |
| 4 | Shofiq,N | GCC | 27-Jul-2008 | Washington | Peter May Sports Centre | 2 |
| 5 | Mendis,S | GCC | 20-Apr-2008 | Pacific | Wrays Crescent | 2 |
| 6 | Whitmore, A | GCC | 04-May-2008 | West Harrow | Headstone Recreation | 2 |
| 7 | Whitmore, A | GCC | 21-Jun-2008 | Foreign Office | Civil Service Sports | 2 |
| 8 | Stockinger,D | GCC | 29-Jun-2008 | Woodford Wells | Woodford Wells | 2 |
| 9 | Whitmore, A | GCC | 27-Apr-2008 | Kingstonian | Boston Manor | 1 |
| 10 | Shorrocks,G | GCC | 01-Jun-2008 | Walthamstow H | Peter May Sports Centre | 1 |
| 11 | Bielby,R | GCC | 01-Jun-2008 | Walthamstow H | Peter May Sports Centre | 1 |
| 12 | Benjamin,G | GCC | 01-Jun-2008 | Walthamstow H | Peter May Sports Centre | 1 |
| 13 | Bielby,R | GCC | 27-Jul-2008 | Washington | Peter May Sports Centre | 1 |
| 14 | Stockinger,D | GCC | 03-Aug-2008 | Harrows 1st XI | Harrow Recreation Ground | 1 |
| 15 | Shofiq,N | GCC | 03-Aug-2008 | Harrows 1st XI | Harrow Recreation Ground | 1 |
| 16 | While, James | GCC | 03-Aug-2008 | Harrows 1st XI | Harrow Recreation Ground | 1 |
| 17 | Shorrocks,G | GCC | 10-Aug-2008 | Beddington | Beddington CC | 1 |
| 18 | Mendis,S | GCC | 10-Aug-2008 | Beddington | Beddington CC | 1 |
| 19 | Whitmore, A | GCC | 10-Aug-2008 | Beddington | Beddington CC | 1 |
| 20 | Bielby,R | GCC | 10-Aug-2008 | Beddington | Beddington CC | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 13-Dec-2008.