| Top Catches |
| All matches, Grace's Cricket Club 20-Apr-2008 to 21-Sep-2008 |
| # | Name | Club | Mts | Catches |
| 1 | Stockinger,D | GCC | 12 | 12 |
| 2 | Whitmore, A | GCC | 13 | 9 |
| 3 | Mendis,S | GCC | 15 | 7 |
| 4 | Bielby,R | GCC | 17 | 7 |
| 5 | Shorrocks,G | GCC | 15 | 4 |
| 6 | Shofiq,N | GCC | 12 | 4 |
| 7 | Ainsworth,A | GCC | 7 | 3 |
| 8 | Modi,M | GCC | 12 | 3 |
| 9 | Scott,D | GCC | 12 | 2 |
| 10 | Mappin,G | GCC | 10 | 1 |
| 11 | Benjamin,G | GCC | 7 | 1 |
| 12 | Hardisty,J | GCC | 11 | 1 |
| 13 | Eyre,M | GCC | 4 | 1 |
| 14 | While, James | GCC | 1 | 1 |
| 15 | Hope,D | GCC | 2 | 1 |
| 16 | Swinburne,N | GCC | 3 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 13-Dec-2008.