| Top Economy Rates min: 0wkts 1ov's |
| All matches, Grace's Cricket Club 20-Apr-2008 to 21-Sep-2008 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | Bennett,D | GCC | 1 | 7.0 | 1 | 22 | 3 | 3-22 | 3.14 |
| 2 | Modi,M | GCC | 12 | 54.0 | 5 | 182 | 8 | 2-10 | 3.37 |
| 3 | Sujeewa, | GCC | 1 | 5.0 | - | 17 | 1 | 1-17 | 3.40 |
| 4 | Ackland Hood,J | GCC | 1 | 4.0 | 1 | 14 | 4 | 4-14 | 3.50 |
| 5 | Bielby,R | GCC | 17 | 102.5 | 15 | 386 | 15 | 2-10 | 3.75 |
| 6 | Reshan | GCC | 8 | 35.0 | 5 | 143 | 13 | 3-7 | 4.09 |
| 7 | Mappin,G | GCC | 10 | 61.1 | 4 | 258 | 23 | 6-18 | 4.22 |
| 8 | Rakesh,S | GCC | 1 | 8.0 | - | 34 | 3 | 3-34 | 4.25 |
| 9 | Shofiq,N | GCC | 12 | 60.0 | 7 | 269 | 14 | 3-27 | 4.48 |
| 10 | Mendis,S | GCC | 15 | 58.0 | 6 | 272 | 8 | 2-10 | 4.69 |
| 11 | Shorrocks,G | GCC | 15 | 58.5 | 3 | 310 | 15 | 5-28 | 5.27 |
| 12 | Whitmore, A | GCC | 13 | 12.0 | - | 66 | 2 | 2-33 | 5.50 |
| 13 | Ainsworth,A | GCC | 7 | 33.0 | 1 | 206 | 8 | 3-25 | 6.24 |
| 14 | Swinburne,N | GCC | 3 | 14.0 | - | 89 | 4 | 2-24 | 6.36 |
| 15 | Akhtar | GCC | 1 | 4.0 | - | 26 | - | 0-26 | 6.50 |
| 16 | Benjamin,G | GCC | 7 | 23.0 | - | 161 | - | 0-21 | 7.00 |
| 17 | Smith,B | GCC | 2 | 2.0 | - | 14 | - | 0-14 | 7.00 |
| 18 | Newton-Sawyer,N | GCC | 2 | 3.2 | - | 24 | 1 | 1-12 | 7.20 |
| 19 | Rashid,A | GCC | 2 | 7.0 | - | 52 | - | 0-52 | 7.43 |
| 20 | Hardisty,J | GCC | 11 | 4.0 | - | 37 | - | 0-6 | 9.25 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 13-Dec-2008.