| Most Expensive Bowling in an Innings |
| All matches, Grace's Cricket Club 20-Apr-2008 to 21-Sep-2008 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | Shofiq,N | GCC | 03-Aug-2008 | Harrows 1st XI | Harrow Recreation Ground | 1-82 |
| 2 | Mappin,G | GCC | 10-Aug-2008 | Beddington | Beddington CC | 2-64 |
| 3 | Rashid,A | GCC | 29-Jun-2008 | Woodford Wells | Woodford Wells | 0-52 |
| 4 | Benjamin,G | GCC | 15-Jun-2008 | Rayleigh Fairvie | Rayleigh CC | 0-46 |
| 5 | Ainsworth,A | GCC | 13-Jul-2008 | Ramgharia | Boston Manor | 2-43 |
| 6 | Mappin,G | GCC | 03-Aug-2008 | Harrows 1st XI | Harrow Recreation Ground | 3-42 |
| 7 | Bielby,R | GCC | 21-Sep-2008 | Washington | North Middlesex CC | 0-41 |
| 8 | Reshan | GCC | 21-Sep-2008 | Washington | North Middlesex CC | 2-41 |
| 9 | Shorrocks,G | GCC | 03-Aug-2008 | Harrows 1st XI | Harrow Recreation Ground | 1-39 |
| 10 | Ainsworth,A | GCC | 20-Apr-2008 | Pacific | Wrays Crescent | 1-39 |
| 11 | Shofiq,N | GCC | 21-Sep-2008 | Washington | North Middlesex CC | 2-39 |
| 12 | Swinburne,N | GCC | 13-Jul-2008 | Ramgharia | Boston Manor | 2-39 |
| 13 | Shorrocks,G | GCC | 29-Jun-2008 | Woodford Wells | Woodford Wells | 3-38 |
| 14 | Ainsworth,A | GCC | 10-Aug-2008 | Beddington | Beddington CC | 0-37 |
| 15 | Mendis,S | GCC | 20-Jul-2008 | Bharat Olympians | Met Police Ground | 1-37 |
| 16 | Mendis,S | GCC | 10-Aug-2008 | Beddington | Beddington CC | 2-37 |
| 17 | Modi,M | GCC | 20-Apr-2008 | Pacific | Wrays Crescent | 0-36 |
| 18 | Bielby,R | GCC | 04-May-2008 | West Harrow | Headstone Recreation | 1-35 |
| 19 | Mappin,G | GCC | 08-Jun-2008 | UCS Old Boys | Peter May Sports Centre | 1-35 |
| 20 | Bielby,R | GCC | 27-Jul-2008 | Washington | Peter May Sports Centre | 2-35 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 13-Dec-2008.