| Best Bowling in an Innings |
| All matches, Grace's Cricket Club 20-Apr-2008 to 21-Sep-2008 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | Mappin,G | GCC | 27-Jul-2008 | Washington | Peter May Sports Centre | 6-18 |
| 2 | Mappin,G | GCC | 17-May-2008 | Belmont & Edgwar | Peter May Sports Centre | 6-30 |
| 3 | Shorrocks,G | GCC | 04-May-2008 | West Harrow | Headstone Recreation | 5-28 |
| 4 | Ackland Hood,J | GCC | 27-Apr-2008 | Kingstonian | Boston Manor | 4-14 |
| 5 | Reshan | GCC | 01-Jun-2008 | Walthamstow H | Peter May Sports Centre | 3-7 |
| 6 | Reshan | GCC | 21-Jun-2008 | Foreign Office | Civil Service Sports | 3-7 |
| 7 | Mappin,G | GCC | 04-May-2008 | West Harrow | Headstone Recreation | 3-14 |
| 8 | Bennett,D | GCC | 21-Jun-2008 | Foreign Office | Civil Service Sports | 3-22 |
| 9 | Ainsworth,A | GCC | 01-Jun-2008 | Walthamstow H | Peter May Sports Centre | 3-25 |
| 10 | Shofiq,N | GCC | 20-Jul-2008 | Bharat Olympians | Met Police Ground | 3-27 |
| 11 | Rakesh,S | GCC | 13-Jul-2008 | Ramgharia | Boston Manor | 3-34 |
| 12 | Shorrocks,G | GCC | 29-Jun-2008 | Woodford Wells | Woodford Wells | 3-38 |
| 13 | Mappin,G | GCC | 03-Aug-2008 | Harrows 1st XI | Harrow Recreation Ground | 3-42 |
| 14 | Mendis,S | GCC | 27-Jul-2008 | Washington | Peter May Sports Centre | 2-10 |
| 15 | Modi,M | GCC | 20-Jun-2008 | Tri Northerners | Regent's Park | 2-10 |
| 16 | Bielby,R | GCC | 13-Jul-2008 | Ramgharia | Boston Manor | 2-10 |
| 17 | Modi,M | GCC | 15-Jun-2008 | Rayleigh Fairvie | Rayleigh CC | 2-14 |
| 18 | Shofiq,N | GCC | 15-Jun-2008 | Rayleigh Fairvie | Rayleigh CC | 2-14 |
| 19 | Reshan | GCC | 27-Apr-2008 | Kingstonian | Boston Manor | 2-16 |
| 20 | Mappin,G | GCC | 15-Jun-2008 | Rayleigh Fairvie | Rayleigh CC | 2-18 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 13-Dec-2008.