| Top Wicket Takers |
| All matches, Grace's Cricket Club 20-Apr-2008 to 21-Sep-2008 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Mappin,G | GCC | 10 | 61.1 | 4 | 258 | 2 | - | 6-18 | 4.22 | 11.22 | 23 |
| 2 | Shorrocks,G | GCC | 15 | 58.5 | 3 | 310 | 1 | - | 5-28 | 5.27 | 20.67 | 15 |
| 3 | Bielby,R | GCC | 17 | 102.5 | 15 | 386 | - | - | 2-10 | 3.75 | 25.73 | 15 |
| 4 | Shofiq,N | GCC | 12 | 60.0 | 7 | 269 | - | - | 3-27 | 4.48 | 19.21 | 14 |
| 5 | Reshan | GCC | 8 | 35.0 | 5 | 143 | - | - | 3-7 | 4.09 | 11.00 | 13 |
| 6 | Mendis,S | GCC | 15 | 58.0 | 6 | 272 | - | - | 2-10 | 4.69 | 34.00 | 8 |
| 7 | Ainsworth,A | GCC | 7 | 33.0 | 1 | 206 | - | - | 3-25 | 6.24 | 25.75 | 8 |
| 8 | Modi,M | GCC | 12 | 54.0 | 5 | 182 | - | - | 2-10 | 3.37 | 22.75 | 8 |
| 9 | Ackland Hood,J | GCC | 1 | 4.0 | 1 | 14 | - | - | 4-14 | 3.50 | 3.50 | 4 |
| 10 | Swinburne,N | GCC | 3 | 14.0 | - | 89 | - | - | 2-24 | 6.36 | 22.25 | 4 |
| 11 | Bennett,D | GCC | 1 | 7.0 | 1 | 22 | - | - | 3-22 | 3.14 | 7.33 | 3 |
| 12 | Rakesh,S | GCC | 1 | 8.0 | - | 34 | - | - | 3-34 | 4.25 | 11.33 | 3 |
| 13 | Whitmore, A | GCC | 13 | 12.0 | - | 66 | - | - | 2-33 | 5.50 | 33.00 | 2 |
| 14 | Newton-Sawyer,N | GCC | 2 | 3.2 | - | 24 | - | - | 1-12 | 7.20 | 24.00 | 1 |
| 15 | Sujeewa, | GCC | 1 | 5.0 | - | 17 | - | - | 1-17 | 3.40 | 17.00 | 1 |
| 16 | Benjamin,G | GCC | 7 | 23.0 | - | 161 | - | - | 0-21 | 7.00 | 0.00 | 0 |
| 17 | Hardisty,J | GCC | 11 | 4.0 | - | 37 | - | - | 0-6 | 9.25 | 0.00 | 0 |
| 18 | Eyre,M | GCC | 4 | 6.0 | - | 56 | - | - | 0-23 | 9.33 | 0.00 | 0 |
| 19 | While, James | GCC | 1 | 3.0 | - | 28 | - | - | 0-28 | 9.33 | 0.00 | 0 |
| 20 | Smith,B | GCC | 2 | 2.0 | - | 14 | - | - | 0-14 | 7.00 | 0.00 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 13-Dec-2008.