| Most Sixes in an Innings |
| All matches, Grace's Cricket Club 20-Apr-2008 to 21-Sep-2008 |
| # | Name | Club | Date | Opposition | Ground | Sixes |
| 1 | Mappin,G | GCC | 17-May-2008 | Belmont & Edgwar | Peter May Sports Centre | 4 |
| 2 | Ackland Hood,J | GCC | 27-Apr-2008 | Kingstonian | Boston Manor | 2 |
| 3 | Whitmore, A | GCC | 01-Jun-2008 | Walthamstow H | Peter May Sports Centre | 2 |
| 4 | Mappin,G | GCC | 27-Jul-2008 | Washington | Peter May Sports Centre | 2 |
| 5 | Mappin,G | GCC | 03-Aug-2008 | Harrows 1st XI | Harrow Recreation Ground | 2 |
| 6 | Smith,M | GCC | 17-Aug-2008 | Stanmore | Boston Manor | 2 |
| 7 | Shofiq,N | GCC | 21-Sep-2008 | Washington | North Middlesex CC | 2 |
| 8 | Mappin,G | GCC | 20-Apr-2008 | Pacific | Wrays Crescent | 2 |
| 9 | Stockinger,D | GCC | 15-Jun-2008 | Rayleigh Fairvie | Rayleigh CC | 2 |
| 10 | Shofiq,N | GCC | 15-Jun-2008 | Rayleigh Fairvie | Rayleigh CC | 2 |
| 11 | Mappin,G | GCC | 21-Jun-2008 | Foreign Office | Civil Service Sports | 2 |
| 12 | Stockinger,D | GCC | 29-Jun-2008 | Woodford Wells | Woodford Wells | 2 |
| 13 | Mendis,S | GCC | 29-Jun-2008 | Woodford Wells | Woodford Wells | 2 |
| 14 | Stockinger,D | GCC | 20-Apr-2008 | Pacific | Wrays Crescent | 1 |
| 15 | Mendis,S | GCC | 04-May-2008 | West Harrow | Headstone Recreation | 1 |
| 16 | Hope,D | GCC | 04-May-2008 | West Harrow | Headstone Recreation | 1 |
| 17 | Whitmore, A | GCC | 04-May-2008 | West Harrow | Headstone Recreation | 1 |
| 18 | Hardisty,J | GCC | 15-Jun-2008 | Rayleigh Fairvie | Rayleigh CC | 1 |
| 19 | Scott,D | GCC | 29-Jun-2008 | Woodford Wells | Woodford Wells | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 13-Dec-2008.