| Top Run Scores |
| All matches, Grace's CC 22-Apr-2007 to 23-Sep-2007 |
| # | Name | Club | Date | Opposition | Ground | Runs |
| 1 | G Mappin | Grace's CC | 01-Jul-2007 | Merton CC | John Innes Sports Ground | 125* |
| 2 | S Mendis | Grace's CC | 23-Sep-2007 | Washington CC | Highgate | 100 |
| 3 | G Mappin | Grace's CC | 14-Jul-2007 | Caterham CC | Caterham | 98* |
| 4 | D Stockinger | Grace's CC | 12-Aug-2007 | Beddington CC | Beddington Park | 94 |
| 5 | D Stockinger | Grace's CC | 15-Jun-2007 | VRA CC | VRA, Amsterdam | 79 |
| 6 | N Shofiq | Grace's CC | 27-Aug-2007 | Pacific CC | Broxbourne | 72 |
| 7 | S Mendis | Grace's CC | 20-May-2007 | St Johns Wood CC | Wilf Slack Memorial Grd | 70 |
| 8 | D Hope | Grace's CC | 29-Apr-2007 | Met Police CC | Imber Court | 66 |
| 9 | S Mendis | Grace's CC | 08-Jul-2007 | Southall CC | Rolls Sports Ground | 66 |
| 10 | A Whitmore | Grace's CC | 14-Jul-2007 | Caterham CC | Caterham | 66 |
| 11 | D Stockinger | Grace's CC | 08-Jul-2007 | Southall CC | Rolls Sports Ground | 63 |
| 12 | N Shofiq | Grace's CC | 16-Jun-2007 | Kampong CC | Utrecht | 61* |
| 13 | D Stockinger | Grace's CC | 03-Jun-2007 | Walthamstow H | Rolls Sports Ground | 58 |
| 14 | D Stockinger | Grace's CC | 20-May-2007 | St Johns Wood CC | Wilf Slack Memorial Grd | 57 |
| 15 | G Shorrocks | Grace's CC | 12-Aug-2007 | Beddington CC | Beddington Park | 44 |
| 16 | D Stockinger | Grace's CC | 01-Jul-2007 | Merton CC | John Innes Sports Ground | 42 |
| 17 | G Mappin | Grace's CC | 29-Apr-2007 | Met Police CC | Imber Court | 39 |
| 18 | D Hope | Grace's CC | 05-Aug-2007 | London Maccabi V | Rowley Lane | 39 |
| 19 | N Shofiq | Grace's CC | 22-Jul-2007 | The Squirrels CC | Rolls Sports Ground | 37* |
| 20 | N Shofiq | Grace's CC | 26-May-2007 | Berkhamsted CC | Berkhamsted | 37 |
| 21 | G Shorrocks | Grace's CC | 14-Jul-2007 | Caterham CC | Caterham | 37 |
| 22 | A Whitmore | Grace's CC | 22-Apr-2007 | Indian Gymkhana | Indian Gymkhana Club | 36 |
| 23 | D Stockinger | Grace's CC | 10-Jun-2007 | Harrow St Marys | Rolls Sports Ground | 36 |
| 24 | D Stockinger | Grace's CC | 22-Jul-2007 | The Squirrels CC | Rolls Sports Ground | 36 |
| 25 | W Camberwell | Grace's CC | 23-Sep-2007 | Washington CC | Highgate | 35 |
| 26 | A Whitmore | Grace's CC | 05-May-2007 | Foreign Office | Civil Service SC | 34 |
| 27 | R Bielby | Grace's CC | 23-Sep-2007 | Washington CC | Highgate | 34 |
| 28 | G Mappin | Grace's CC | 12-Aug-2007 | Beddington CC | Beddington Park | 33* |
| 29 | D Stockinger | Grace's CC | 29-Apr-2007 | Met Police CC | Imber Court | 33 |
| 30 | S Mendis | Grace's CC | 10-Jun-2007 | Harrow St Marys | Rolls Sports Ground | 33 |
| 31 | G Mappin | Grace's CC | 10-Jun-2007 | Harrow St Marys | Rolls Sports Ground | 30* |
| 32 | S Mendis | Grace's CC | 03-Jun-2007 | Walthamstow H | Rolls Sports Ground | 30 |
| 33 | N Swinburne | Grace's CC | 16-Jun-2007 | Kampong CC | Utrecht | 29* |
| 34 | G Shorrocks | Grace's CC | 08-Jul-2007 | Southall CC | Rolls Sports Ground | 29 |
| 35 | D Hope | Grace's CC | 29-Jul-2007 | Washington CC | Rolls Sports Ground | 28 |
| 36 | D Stockinger | Grace's CC | 16-Jun-2007 | Kampong CC | Utrecht | 27 |
| 37 | W Camberwell | Grace's CC | 14-Jul-2007 | Caterham CC | Caterham | 27 |
| 38 | R Bielby | Grace's CC | 27-Aug-2007 | Pacific CC | Broxbourne | 25* |
| 39 | A Whitmore | Grace's CC | 08-Jul-2007 | Southall CC | Rolls Sports Ground | 25 |
| 40 | N Shofiq | Grace's CC | 22-Apr-2007 | Indian Gymkhana | Indian Gymkhana Club | 24 |
| 41 | G Shorrocks | Grace's CC | 10-Jun-2007 | Harrow St Marys | Rolls Sports Ground | 24 |
| 42 | W Camberwell | Grace's CC | 29-Apr-2007 | Met Police CC | Imber Court | 23 |
| 43 | S Akhter | Grace's CC | 27-Aug-2007 | Pacific CC | Broxbourne | 23 |
| 44 | A Whitmore | Grace's CC | 26-May-2007 | Berkhamsted CC | Berkhamsted | 22 |
| 45 | G Mappin | Grace's CC | 08-Jul-2007 | Southall CC | Rolls Sports Ground | 22 |
| 46 | S Akhter | Grace's CC | 29-Jul-2007 | Washington CC | Rolls Sports Ground | 21* |
| 47 | G Shorrocks | Grace's CC | 05-May-2007 | Foreign Office | Civil Service SC | 20 |
| 48 | C Henderson | Grace's CC | 26-May-2007 | Berkhamsted CC | Berkhamsted | 20 |
| 49 | R Bielby | Grace's CC | 03-Jun-2007 | Walthamstow H | Rolls Sports Ground | 20 |
| 50 | R Bielby | Grace's CC | 15-Jun-2007 | VRA CC | VRA, Amsterdam | 20 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Oct-2007.