| Complete Player Summary |
| All matches, Grace's CC 22-Apr-2007 to 23-Sep-2007 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | A Ainsworth | Grace's CC | 2 | 2 | - | 1 | - | - | 1.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 2 | S Akhter | Grace's CC | 13 | 9 | 5 | 23 | - | - | 25.50 | 102 | 101.0 | 22 | 331 | 4-12 | - | - | 15.76 | 21 | 2 | - | - |
| 3 | G Benjamin | Grace's CC | 11 | 6 | - | 10 | - | - | 3.00 | 18 | 35.0 | 1 | 208 | 3-22 | - | - | 17.33 | 12 | 2 | - | - |
| 4 | R Bielby | Grace's CC | 17 | 11 | 2 | 34 | - | - | 14.22 | 128 | 118.0 | 12 | 503 | 4-19 | - | - | 20.12 | 25 | 6 | - | - |
| 5 | W Camberwell | Grace's CC | 6 | 6 | - | 35 | - | - | 17.83 | 107 | 7.0 | - | 46 | 0-12 | - | - | 0.00 | - | 3 | - | - |
| 6 | D Charles | Grace's CC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 7 | S Childs | Grace's CC | 1 | 1 | 1 | 4* | - | - | - | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 8 | L Curtis | Grace's CC | 2 | 2 | 1 | 5 | - | - | 5.00 | 5 | 13.0 | 1 | 80 | 2-45 | - | - | 26.67 | 3 | - | - | - |
| 9 | J Hardisty | Grace's CC | 15 | 11 | 2 | 15* | - | - | 6.56 | 59 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 10 | C Henderson | Grace's CC | 5 | 5 | 1 | 20 | - | - | 10.75 | 43 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 11 | D Hope | Grace's CC | 8 | 8 | 1 | 66 | 1 | - | 25.29 | 177 | 30.0 | 3 | 160 | 2-24 | - | - | 26.67 | 6 | 6 | - | - |
| 12 | D House | Grace's CC | 2 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 13 | G Mappin | Grace's CC | 14 | 13 | 5 | 125* | 1 | 1 | 50.12 | 401 | 83.2 | 15 | 339 | 3-22 | - | - | 24.21 | 14 | 9 | - | - |
| 14 | S Mendis | Grace's CC | 13 | 13 | 1 | 100 | 2 | 1 | 32.25 | 387 | 54.4 | 6 | 240 | 1-1 | - | - | 60.00 | 4 | 2 | - | - |
| 15 | N Newton-Sawyerr | Grace's CC | 9 | 7 | 3 | 9* | - | - | 4.50 | 18 | 32.0 | - | 247 | 2-43 | - | - | 61.75 | 4 | 3 | - | - |
| 16 | Reshan | Grace's CC | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 17 | D Scott | Grace's CC | 16 | 13 | 3 | 13 | - | - | 5.40 | 54 | 14.0 | - | 114 | 1-5 | - | - | 38.00 | 3 | 2 | - | - |
| 18 | N Shofiq | Grace's CC | 14 | 13 | 4 | 72 | 2 | - | 31.78 | 286 | 107.5 | 25 | 348 | 6-48 | 1 | - | 12.89 | 27 | 5 | - | - |
| 19 | G Shorrocks | Grace's CC | 14 | 11 | - | 44 | - | - | 17.36 | 191 | 59.0 | 1 | 333 | 3-39 | - | - | 27.75 | 12 | 3 | - | - |
| 20 | D Stockinger | Grace's CC | 13 | 13 | - | 94 | 5 | - | 42.69 | 555 | 0.0 | - | - | - | - | 0.00 | - | 8 | 3 | - | |
| 21 | N Swinburne | Grace's CC | 2 | 2 | 1 | 29* | - | - | 31.00 | 31 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 22 | Umeir | Grace's CC | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 23 | J West | Grace's CC | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 4.0 | - | 22 | 1-22 | - | - | 22.00 | 1 | - | - | - |
| 24 | A Whitmore | Grace's CC | 14 | 14 | 1 | 66 | 1 | - | 19.54 | 254 | 6.0 | - | 34 | 1-34 | - | - | 34.00 | 1 | 9 | 1 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Oct-2007.