| Top Run Scores |
| All matches, Grace's CC 17-Apr-2006 to 24-Sep-2006 |
| # | Name | Club | Date | Opposition | Ground | Runs |
| 1 | S Mendis | Grace's CC | 16-Jul-2006 | Walthamstow H | Winchmore Hill | 185* |
| 2 | S Mendis | Grace's CC | 08-Jul-2006 | Caterham CC | Caterham | 109 |
| 3 | N Shofiq | Grace's CC | 25-Jun-2006 | Ploughmans CC | Broadfields Country Club | 107* |
| 4 | S Mendis | Grace's CC | 09-Sep-2006 | Marshfield CC | Marshfield | 102 |
| 5 | J While | Grace's CC | 23-Apr-2006 | Ditchling CC | Ditchling | 92* |
| 6 | S Mendis | Grace's CC | 04-Jun-2006 | Primary Club | Rolls Sports Ground | 89* |
| 7 | N Shofiq | Grace's CC | 23-Jul-2006 | Touring Theatres | Rolls Sports Ground | 88* |
| 8 | N Shofiq | Grace's CC | 10-Sep-2006 | Winsley CC | Winsley | 88 |
| 9 | D Stockinger | Grace's CC | 25-Jun-2006 | Ploughmans CC | Broadfields Country Club | 75 |
| 10 | A Whitmore | Grace's CC | 14-May-2006 | Little Kingshill | Little Kingshill | 72 |
| 11 | S Mendis | Grace's CC | 17-Sep-2006 | Washington CC | Rolls Sports Ground | 66 |
| 12 | S Mendis | Grace's CC | 18-Jun-2006 | West One CC | Raynes Park | 63 |
| 13 | D Stockinger | Grace's CC | 17-Sep-2006 | Washington CC | Rolls Sports Ground | 60 |
| 14 | A Whitmore | Grace's CC | 18-Jun-2006 | West One CC | Raynes Park | 59 |
| 15 | D Hope | Grace's CC | 11-Jun-2006 | W London Deaf CC | Rolls Sports Ground | 57 |
| 16 | D Stockinger | Grace's CC | 02-Jul-2006 | Highgate CC | Highgate | 56 |
| 17 | S Mendis | Grace's CC | 03-Sep-2006 | SL Wanderers | Rolls Sports Ground | 55 |
| 18 | A Whitmore | Grace's CC | 02-Jul-2006 | Highgate CC | Highgate | 53* |
| 19 | A Whitmore | Grace's CC | 06-May-2006 | Foreign Office | Civil Service SC | 53 |
| 20 | N Shofiq | Grace's CC | 03-Sep-2006 | SL Wanderers | Rolls Sports Ground | 48 |
| 21 | S Akhter | Grace's CC | 06-Aug-2006 | Hackney Martians | Rolls Sports Ground | 46* |
| 22 | A Whitmore | Grace's CC | 11-Jun-2006 | W London Deaf CC | Rolls Sports Ground | 46 |
| 23 | J While | Grace's CC | 17-Apr-2006 | Pacific CC | Wray Crescent | 45 |
| 24 | N Shofiq | Grace's CC | 27-Aug-2006 | Walthamstow H | Rolls Sports Ground | 45 |
| 25 | D Charles | Grace's CC | 17-Sep-2006 | Washington CC | Rolls Sports Ground | 45 |
| 26 | W Camberwell | Grace's CC | 06-May-2006 | Foreign Office | Civil Service SC | 44 |
| 27 | S Mendis | Grace's CC | 10-May-2006 | South Hampstead | South Hampstead CC | 44 |
| 28 | S Akhter | Grace's CC | 24-Sep-2006 | Rayleigh F'view | Rayleigh | 44 |
| 29 | S Akhter | Grace's CC | 27-Aug-2006 | Walthamstow H | Rolls Sports Ground | 40* |
| 30 | D Hope | Grace's CC | 17-Sep-2006 | Washington CC | Rolls Sports Ground | 40 |
| 31 | D Hope | Grace's CC | 30-Jul-2006 | Washington CC | Rolls Sports Ground | 39* |
| 32 | L Curtis | Grace's CC | 14-May-2006 | Little Kingshill | Little Kingshill | 37 |
| 33 | D Stockinger | Grace's CC | 08-Jul-2006 | Caterham CC | Caterham | 36 |
| 34 | L Curtis | Grace's CC | 30-Apr-2006 | West Essex CC | Rolls Sports Ground | 35 |
| 35 | D Stockinger | Grace's CC | 27-Aug-2006 | Walthamstow H | Rolls Sports Ground | 34 |
| 36 | A Whitmore | Grace's CC | 23-Apr-2006 | Ditchling CC | Ditchling | 32* |
| 37 | N Shofiq | Grace's CC | 30-Jul-2006 | Washington CC | Rolls Sports Ground | 32 |
| 38 | D Scott | Grace's CC | 24-Sep-2006 | Rayleigh F'view | Rayleigh | 32 |
| 39 | S Mendis | Grace's CC | 11-Jun-2006 | W London Deaf CC | Rolls Sports Ground | 31 |
| 40 | J Hardisty | Grace's CC | 09-Sep-2006 | Marshfield CC | Marshfield | 31 |
| 41 | D Hope | Grace's CC | 02-Jul-2006 | Highgate CC | Highgate | 29 |
| 42 | D Hope | Grace's CC | 06-Aug-2006 | Hackney Martians | Rolls Sports Ground | 29 |
| 43 | S Mendis | Grace's CC | 27-Aug-2006 | Walthamstow H | Rolls Sports Ground | 29 |
| 44 | N Shofiq | Grace's CC | 28-May-2006 | Pacific CC | Rolls Sports Ground | 28 |
| 45 | J Hardisty | Grace's CC | 06-Aug-2006 | Hackney Martians | Rolls Sports Ground | 28 |
| 46 | W Camberwell | Grace's CC | 02-Jul-2006 | Highgate CC | Highgate | 27 |
| 47 | S Mendis | Grace's CC | 10-Sep-2006 | Winsley CC | Winsley | 27 |
| 48 | N Shofiq | Grace's CC | 30-Apr-2006 | West Essex CC | Rolls Sports Ground | 26 |
| 49 | D Scott | Grace's CC | 16-Jul-2006 | Walthamstow H | Winchmore Hill | 24 |
| 50 | L Curtis | Grace's CC | 17-Apr-2006 | Pacific CC | Wray Crescent | 23 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Sep-2006.