| Top Run Aggregates |
| All matches, Grace's CC 17-Apr-2006 to 24-Sep-2006 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | S Mendis | Grace's CC | 21 | 19 | 3 | 7 | 4 | 3 | 185* | 52.62 | 842 |
| 2 | N Shofiq | Grace's CC | 20 | 18 | 3 | 5 | 2 | 1 | 107* | 36.00 | 540 |
| 3 | D Stockinger | Grace's CC | 20 | 20 | 1 | 12 | 3 | - | 75 | 21.05 | 400 |
| 4 | A Whitmore | Grace's CC | 11 | 10 | 2 | 4 | 4 | - | 72 | 40.88 | 327 |
| 5 | D Hope | Grace's CC | 10 | 10 | 2 | 6 | 1 | - | 57 | 28.88 | 231 |
| 6 | S Akhter | Grace's CC | 16 | 11 | 3 | 2 | - | - | 46* | 27.88 | 223 |
| 7 | W Camberwell | Grace's CC | 20 | 16 | 1 | 3 | - | - | 44 | 13.27 | 199 |
| 8 | D Scott | Grace's CC | 15 | 13 | 3 | 2 | - | - | 32 | 17.70 | 177 |
| 9 | J While | Grace's CC | 3 | 3 | 1 | - | 1 | - | 92* | 70.00 | 140 |
| 10 | J Hardisty | Grace's CC | 15 | 12 | 3 | - | - | - | 31 | 14.89 | 134 |
| 11 | R Bielby | Grace's CC | 14 | 10 | 3 | 5 | - | - | 22* | 16.00 | 112 |
| 12 | L Curtis | Grace's CC | 13 | 6 | 1 | 2 | - | - | 37 | 20.80 | 104 |
| 13 | D Charles | Grace's CC | 10 | 8 | - | 2 | - | - | 45 | 7.38 | 59 |
| 14 | C Henderson | Grace's CC | 16 | 12 | 1 | 3 | - | - | 19* | 3.64 | 40 |
| 15 | N Newton-Sawyerr | Grace's CC | 9 | 5 | 3 | 4 | - | - | 16* | 14.50 | 29 |
| 16 | A Rashid | Grace's CC | 8 | 5 | 1 | 3 | - | - | 19 | 5.75 | 23 |
| 17 | N Ross | Grace's CC | 4 | 4 | 1 | - | - | - | 5 | 3.67 | 11 |
| 18 | N Swinburne | Grace's CC | 1 | 1 | - | - | - | - | 10 | 10.00 | 10 |
| 19 | D Howden | Grace's CC | 3 | 3 | - | - | - | - | 5 | 2.67 | 8 |
| 20 | S Pullens | Grace's CC | 3 | 2 | - | - | - | - | 4 | 2.00 | 4 |
| 21 | A Mercuri | Grace's CC | 5 | 4 | 2 | - | - | - | 2* | 1.50 | 3 |
| 22 | S Rishafi | Grace's CC | 1 | 1 | - | - | - | - | 2 | 2.00 | 2 |
| 23 | A Fawaz | Grace's CC | 9 | 5 | 2 | 1 | - | - | 1* | 0.33 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Sep-2006.