| Complete Player Summary |
| All matches, Grace's CC 17-Apr-2006 to 24-Sep-2006 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | A Ainsworth | Grace's CC | 2 | 1 | - | 0 | - | - | 0.00 | - | 2.1 | - | 12 | 0-12 | - | - | 0.00 | - | - | - | - |
| 2 | S Akhter | Grace's CC | 16 | 11 | 3 | 46* | - | - | 27.88 | 223 | 103.3 | 21 | 359 | 5-37 | 1 | - | 13.30 | 27 | 2 | - | - |
| 3 | W Bayliss | Grace's CC | 1 | 1 | 1 | 0* | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 4 | R Bielby | Grace's CC | 14 | 10 | 3 | 22* | - | - | 16.00 | 112 | 73.4 | 6 | 283 | 3-21 | - | - | 12.86 | 22 | 5 | - | 2 |
| 5 | W Camberwell | Grace's CC | 20 | 16 | 1 | 44 | - | - | 13.27 | 199 | 37.4 | 3 | 272 | 2-4 | - | - | 45.33 | 6 | 3 | - | - |
| 6 | D Charles | Grace's CC | 10 | 8 | - | 45 | - | - | 7.38 | 59 | 20.0 | 3 | 103 | 2-25 | - | - | 51.50 | 2 | 2 | - | - |
| 7 | L Curtis | Grace's CC | 13 | 6 | 1 | 37 | - | - | 20.80 | 104 | 82.0 | 11 | 321 | 2-8 | - | - | 24.69 | 13 | 2 | - | - |
| 8 | A Fawaz | Grace's CC | 9 | 5 | 2 | 1* | - | - | 0.33 | 1 | 55.0 | 2 | 300 | 2-30 | - | - | 30.00 | 10 | 1 | - | 1 |
| 9 | J Hardisty | Grace's CC | 15 | 12 | 3 | 31 | - | - | 14.89 | 134 | 13.0 | - | 89 | 1-16 | - | - | 44.50 | 2 | - | - | - |
| 10 | C Henderson | Grace's CC | 16 | 12 | 1 | 19* | - | - | 3.64 | 40 | 4.0 | - | 12 | 0-12 | - | - | 0.00 | - | 3 | - | - |
| 11 | D Hope | Grace's CC | 10 | 10 | 2 | 57 | 1 | - | 28.88 | 231 | 12.2 | 1 | 67 | 1-9 | - | - | 67.00 | 1 | 6 | - | - |
| 12 | D House | Grace's CC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 13 | D Howden | Grace's CC | 3 | 3 | - | 5 | - | - | 2.67 | 8 | 18.0 | 1 | 97 | 4-24 | - | - | 16.17 | 6 | - | - | - |
| 14 | S Mendis | Grace's CC | 21 | 19 | 3 | 185* | 4 | 3 | 52.62 | 842 | 84.1 | 7 | 394 | 3-16 | - | - | 23.18 | 17 | 7 | - | - |
| 15 | A Mercuri | Grace's CC | 5 | 4 | 2 | 2* | - | - | 1.50 | 3 | 4.0 | - | 64 | 1-64 | - | - | 64.00 | 1 | - | - | - |
| 16 | N Newton-Sawyerr | Grace's CC | 9 | 5 | 3 | 16* | - | - | 14.50 | 29 | 51.0 | - | 327 | 3-27 | - | - | 27.25 | 12 | 4 | - | - |
| 17 | S Pullens | Grace's CC | 3 | 2 | - | 4 | - | - | 2.00 | 4 | 5.0 | - | 37 | 0-13 | - | - | 0.00 | - | - | - | - |
| 18 | A Rashid | Grace's CC | 8 | 5 | 1 | 19 | - | - | 5.75 | 23 | 41.0 | 1 | 214 | 2-8 | - | - | 26.75 | 8 | 3 | - | - |
| 19 | C Reed | Grace's CC | 2 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 20 | S Rishafi | Grace's CC | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 7.0 | 1 | 39 | 3-39 | - | - | 13.00 | 3 | - | - | - |
| 21 | N Ross | Grace's CC | 4 | 4 | 1 | 5 | - | - | 3.67 | 11 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 22 | D Scott | Grace's CC | 15 | 13 | 3 | 32 | - | - | 17.70 | 177 | 1.0 | - | 10 | 0-10 | - | - | 0.00 | - | 2 | - | - |
| 23 | I Shafeeg | Grace's CC | 1 | 1 | 1 | 0* | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 24 | A Shiel | Grace's CC | 4 | 1 | 1 | 0* | - | - | - | - | 10.0 | - | 81 | 1-33 | - | - | 81.00 | 1 | - | - | - |
| 25 | N Shofiq | Grace's CC | 20 | 18 | 3 | 107* | 2 | 1 | 36.00 | 540 | 137.0 | 27 | 434 | 3-3 | - | - | 18.08 | 24 | 5 | - | 1 |
| 26 | D Stockinger | Grace's CC | 20 | 20 | 1 | 75 | 3 | - | 21.05 | 400 | 0.0 | - | - | - | - | 0.00 | - | 12 | 6 | 1 | |
| 27 | N Swinburne | Grace's CC | 1 | 1 | - | 10 | - | - | 10.00 | 10 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 28 | J West | Grace's CC | 2 | - | - | 0 | - | - | - | - | 11.4 | 1 | 81 | 3-36 | - | - | 16.20 | 5 | - | - | - |
| 29 | J While | Grace's CC | 3 | 3 | 1 | 92* | 1 | - | 70.00 | 140 | 19.0 | 2 | 57 | 3-19 | - | - | 14.25 | 4 | - | - | - |
| 30 | A Whitmore | Grace's CC | 11 | 10 | 2 | 72 | 4 | - | 40.88 | 327 | 3.0 | - | 15 | 0-15 | - | - | 0.00 | - | 4 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Sep-2006.