| Match Summary by Opposition |
| All matches, Grace's CC |
| Team | Opposition | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| Grace's CC | Caterham CC | 1 | - | - | - | - | 1 | - | - | 0.00 | 218 | 220 | 10 | 6 | 37 | 40 |
| Grace's CC | Ditchling CC | 1 | - | 1 | - | - | - | - | - | 100.00 | 165 | 163 | 2 | 6 | 25 | 35 |
| Grace's CC | Foreign Office | 1 | - | 1 | - | - | - | - | - | 100.00 | 139 | 137 | 3 | 8 | 24 | 24 |
| Grace's CC | Hackney Martians | 1 | - | 1 | - | - | - | - | - | 100.00 | 155 | 153 | 3 | 7 | 28 | 40 |
| Grace's CC | Highgate CC | 1 | - | 1 | - | - | - | - | - | 100.00 | 230 | 233 | 6 | 7 | 36 | 40 |
| Grace's CC | Little Kingshill | 1 | - | - | - | - | 1 | - | - | 0.00 | 148 | 152 | 9 | 5 | 40 | 32 |
| Grace's CC | Marshfield CC | 1 | - | 1 | - | - | - | - | - | 100.00 | 206 | 152 | 10 | 10 | 39 | 29 |
| Grace's CC | Middlesex Tamils | 1 | - | - | - | - | 1 | - | - | 0.00 | 60 | 61 | 10 | 1 | 13 | 9 |
| Grace's CC | Pacific CC | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 180 | 232 | 19 | 20 | 58 | 70 |
| Grace's CC | Ploughmans CC | 1 | - | 1 | - | - | - | - | - | 100.00 | 264 | 101 | 7 | 10 | 40 | 30 |
| Grace's CC | Primary Club | 1 | - | 1 | - | - | - | - | - | 100.00 | 127 | 126 | 1 | 10 | 29 | 25 |
| Grace's CC | Rayleigh F'view | 1 | - | - | - | - | 1 | - | - | 0.00 | 153 | 191 | 9 | 8 | 37 | 40 |
| Grace's CC | SL Wanderers | 1 | - | 1 | - | - | - | - | - | 100.00 | 206 | 154 | 9 | 10 | 40 | 33 |
| Grace's CC | South Hampstead | 1 | - | - | - | - | 1 | - | - | 0.00 | 95 | 144 | 10 | 4 | 18 | 20 |
| Grace's CC | Touring Theatres | 1 | - | 1 | - | - | - | - | - | 100.00 | 154 | 153 | 4 | 6 | 28 | 40 |
| Grace's CC | W London Deaf CC | 1 | - | 1 | - | - | - | - | - | 100.00 | 205 | 204 | 4 | 8 | 28 | 40 |
| Grace's CC | Walthamstow H | 2 | - | 1 | 1 | - | - | - | - | 50.00 | 471 | 409 | 11 | 12 | 72 | 82 |
| Grace's CC | Washington CC | 2 | - | 2 | - | - | - | - | - | 100.00 | 407 | 394 | 10 | 16 | 55 | 68 |
| Grace's CC | West Essex CC | 1 | - | - | - | - | 1 | - | - | 0.00 | 176 | 212 | 10 | 10 | 38 | 31 |
| Grace's CC | West One CC | 1 | - | 1 | - | - | - | - | - | 100.00 | 248 | 163 | 8 | 9 | 35 | 30 |
| Grace's CC | Winsley CC | 1 | - | - | - | - | 1 | - | - | 0.00 | 192 | 194 | 9 | 6 | 40 | 37 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Sep-2006.