| Most Catches in a Match by Fieldsmen |
| All matches, Grace's CC 17-Apr-2006 to 24-Sep-2006 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | D Hope | Grace's CC | 25-Jun-2006 | Ploughmans CC | Broadfields Country Club | 3 |
| 2 | R Bielby | Grace's CC | 28-May-2006 | Pacific CC | Rolls Sports Ground | 2 |
| 3 | A Whitmore | Grace's CC | 28-May-2006 | Pacific CC | Rolls Sports Ground | 2 |
| 4 | S Mendis | Grace's CC | 03-Sep-2006 | SL Wanderers | Rolls Sports Ground | 2 |
| 5 | N Shofiq | Grace's CC | 09-Sep-2006 | Marshfield CC | Marshfield | 2 |
| 6 | S Mendis | Grace's CC | 10-Sep-2006 | Winsley CC | Winsley | 2 |
| 7 | N Newton-Sawyerr | Grace's CC | 17-Sep-2006 | Washington CC | Rolls Sports Ground | 2 |
| 8 | A Rashid | Grace's CC | 24-Sep-2006 | Rayleigh F'view | Rayleigh | 2 |
| 9 | D Scott | Grace's CC | 17-Apr-2006 | Pacific CC | Wray Crescent | 1 |
| 10 | A Whitmore | Grace's CC | 17-Apr-2006 | Pacific CC | Wray Crescent | 1 |
| 11 | D Charles | Grace's CC | 17-Apr-2006 | Pacific CC | Wray Crescent | 1 |
| 12 | W Camberwell | Grace's CC | 30-Apr-2006 | West Essex CC | Rolls Sports Ground | 1 |
| 13 | N Shofiq | Grace's CC | 30-Apr-2006 | West Essex CC | Rolls Sports Ground | 1 |
| 14 | R Bielby | Grace's CC | 30-Apr-2006 | West Essex CC | Rolls Sports Ground | 1 |
| 15 | S Mendis | Grace's CC | 06-May-2006 | Foreign Office | Civil Service SC | 1 |
| 16 | W Camberwell | Grace's CC | 14-May-2006 | Little Kingshill | Little Kingshill | 1 |
| 17 | R Bielby | Grace's CC | 14-May-2006 | Little Kingshill | Little Kingshill | 1 |
| 18 | L Curtis | Grace's CC | 14-May-2006 | Little Kingshill | Little Kingshill | 1 |
| 19 | L Curtis | Grace's CC | 28-May-2006 | Pacific CC | Rolls Sports Ground | 1 |
| 20 | N Newton-Sawyerr | Grace's CC | 28-May-2006 | Pacific CC | Rolls Sports Ground | 1 |
| 21 | R Bielby | Grace's CC | 04-Jun-2006 | Primary Club | Rolls Sports Ground | 1 |
| 22 | D Scott | Grace's CC | 04-Jun-2006 | Primary Club | Rolls Sports Ground | 1 |
| 23 | S Akhter | Grace's CC | 04-Jun-2006 | Primary Club | Rolls Sports Ground | 1 |
| 24 | A Fawaz | Grace's CC | 11-Jun-2006 | W London Deaf CC | Rolls Sports Ground | 1 |
| 25 | A Rashid | Grace's CC | 11-Jun-2006 | W London Deaf CC | Rolls Sports Ground | 1 |
| 26 | N Newton-Sawyerr | Grace's CC | 18-Jun-2006 | West One CC | Raynes Park | 1 |
| 27 | A Whitmore | Grace's CC | 18-Jun-2006 | West One CC | Raynes Park | 1 |
| 28 | C Henderson | Grace's CC | 25-Jun-2006 | Ploughmans CC | Broadfields Country Club | 1 |
| 29 | D Hope | Grace's CC | 02-Jul-2006 | Highgate CC | Highgate | 1 |
| 30 | W Camberwell | Grace's CC | 08-Jul-2006 | Caterham CC | Caterham | 1 |
| 31 | S Akhter | Grace's CC | 23-Jul-2006 | Touring Theatres | Rolls Sports Ground | 1 |
| 32 | D House | Grace's CC | 23-Jul-2006 | Touring Theatres | Rolls Sports Ground | 1 |
| 33 | N Shofiq | Grace's CC | 30-Jul-2006 | Washington CC | Rolls Sports Ground | 1 |
| 34 | S Mendis | Grace's CC | 30-Jul-2006 | Washington CC | Rolls Sports Ground | 1 |
| 35 | D Hope | Grace's CC | 30-Jul-2006 | Washington CC | Rolls Sports Ground | 1 |
| 36 | S Mendis | Grace's CC | 27-Aug-2006 | Walthamstow H | Rolls Sports Ground | 1 |
| 37 | D Hope | Grace's CC | 17-Sep-2006 | Washington CC | Rolls Sports Ground | 1 |
| 38 | D Charles | Grace's CC | 24-Sep-2006 | Rayleigh F'view | Rayleigh | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Sep-2006.