| Most Matches Played |
| All matches, Grace's CC 17-Apr-2006 to 24-Sep-2006 |
| # | Name | Club | Matches |
| 1 | S Mendis | Grace's CC | 21 |
| 2 | W Camberwell | Grace's CC | 20 |
| 3 | N Shofiq | Grace's CC | 20 |
| 4 | D Stockinger | Grace's CC | 20 |
| 5 | C Henderson | Grace's CC | 16 |
| 6 | S Akhter | Grace's CC | 16 |
| 7 | D Scott | Grace's CC | 15 |
| 8 | J Hardisty | Grace's CC | 15 |
| 9 | R Bielby | Grace's CC | 14 |
| 10 | L Curtis | Grace's CC | 13 |
| 11 | A Whitmore | Grace's CC | 11 |
| 12 | D Hope | Grace's CC | 10 |
| 13 | D Charles | Grace's CC | 10 |
| 14 | A Fawaz | Grace's CC | 9 |
| 15 | N Newton-Sawyerr | Grace's CC | 9 |
| 16 | A Rashid | Grace's CC | 8 |
| 17 | A Mercuri | Grace's CC | 5 |
| 18 | N Ross | Grace's CC | 4 |
| 19 | A Shiel | Grace's CC | 4 |
| 20 | S Pullens | Grace's CC | 3 |
| 21 | D Howden | Grace's CC | 3 |
| 22 | J While | Grace's CC | 3 |
| 23 | C Reed | Grace's CC | 2 |
| 24 | J West | Grace's CC | 2 |
| 25 | A Ainsworth | Grace's CC | 2 |
| 26 | S Rishafi | Grace's CC | 1 |
| 27 | N Swinburne | Grace's CC | 1 |
| 28 | W Bayliss | Grace's CC | 1 |
| 29 | D House | Grace's CC | 1 |
| 30 | I Shafeeg | Grace's CC | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Sep-2006.