Top Economy Rates min: 0wkts 20ov's
All matches, Grace's CC 17-Apr-2006 to 24-Sep-2006
# Name Club Mts Overs Maids Runs Wkt's BBowl Econ
1 N Shofiq Grace's CC 20 137.0 27 434 24 3-3 3.17
2 S Akhter Grace's CC 16 103.3 21 359 27 5-37 3.47
3 R Bielby Grace's CC 14 73.4 6 283 22 3-21 3.84
4 L Curtis Grace's CC 13 82.0 11 321 13 2-8 3.91
5 S Mendis Grace's CC 21 84.1 7 394 17 3-16 4.68
6 D Charles Grace's CC 10 20.0 3 103 2 2-25 5.15
7 A Rashid Grace's CC 8 41.0 1 214 8 2-8 5.22
8 A Fawaz Grace's CC 9 55.0 2 300 10 2-30 5.45
9 N Newton-Sawyerr Grace's CC 9 51.0 - 327 12 3-27 6.41
10 W Camberwell Grace's CC 20 37.4 3 272 6 2-4 7.22

Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Sep-2006.