| Most Expensive Bowling in an Innings |
| All matches, Grace's CC 17-Apr-2006 to 24-Sep-2006 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | A Mercuri | Grace's CC | 17-Sep-2006 | Washington CC | Rolls Sports Ground | 1-64 |
| 2 | W Camberwell | Grace's CC | 24-Sep-2006 | Rayleigh F'view | Rayleigh | 1-61 |
| 3 | A Fawaz | Grace's CC | 30-Apr-2006 | West Essex CC | Rolls Sports Ground | 2-59 |
| 4 | A Rashid | Grace's CC | 30-Jul-2006 | Washington CC | Rolls Sports Ground | 1-57 |
| 5 | N Newton-Sawyerr | Grace's CC | 17-Sep-2006 | Washington CC | Rolls Sports Ground | 2-55 |
| 6 | N Newton-Sawyerr | Grace's CC | 16-Jul-2006 | Walthamstow H | Winchmore Hill | 0-52 |
| 7 | W Camberwell | Grace's CC | 10-Sep-2006 | Winsley CC | Winsley | 1-51 |
| 8 | N Shofiq | Grace's CC | 30-Apr-2006 | West Essex CC | Rolls Sports Ground | 2-51 |
| 9 | A Fawaz | Grace's CC | 11-Jun-2006 | W London Deaf CC | Rolls Sports Ground | 1-50 |
| 10 | S Akhter | Grace's CC | 16-Jul-2006 | Walthamstow H | Winchmore Hill | 2-48 |
| 11 | J West | Grace's CC | 23-Apr-2006 | Ditchling CC | Ditchling | 2-45 |
| 12 | N Shofiq | Grace's CC | 03-Sep-2006 | SL Wanderers | Rolls Sports Ground | 2-45 |
| 13 | J Hardisty | Grace's CC | 16-Jul-2006 | Walthamstow H | Winchmore Hill | 0-44 |
| 14 | A Rashid | Grace's CC | 11-Jun-2006 | W London Deaf CC | Rolls Sports Ground | 2-43 |
| 15 | S Mendis | Grace's CC | 08-Jul-2006 | Caterham CC | Caterham | 0-42 |
| 16 | L Curtis | Grace's CC | 30-Apr-2006 | West Essex CC | Rolls Sports Ground | 2-42 |
| 17 | N Newton-Sawyerr | Grace's CC | 10-Sep-2006 | Winsley CC | Winsley | 2-42 |
| 18 | N Newton-Sawyerr | Grace's CC | 18-Jun-2006 | West One CC | Raynes Park | 1-41 |
| 19 | L Curtis | Grace's CC | 02-Jul-2006 | Highgate CC | Highgate | 1-41 |
| 20 | N Shofiq | Grace's CC | 10-Sep-2006 | Winsley CC | Winsley | 0-40 |
| 21 | S Mendis | Grace's CC | 03-Sep-2006 | SL Wanderers | Rolls Sports Ground | 1-39 |
| 22 | S Rishafi | Grace's CC | 02-Jul-2006 | Highgate CC | Highgate | 3-39 |
| 23 | D Howden | Grace's CC | 09-Sep-2006 | Marshfield CC | Marshfield | 1-38 |
| 24 | S Mendis | Grace's CC | 17-Apr-2006 | Pacific CC | Wray Crescent | 1-37 |
| 25 | S Mendis | Grace's CC | 23-Apr-2006 | Ditchling CC | Ditchling | 1-37 |
| 26 | W Camberwell | Grace's CC | 09-Sep-2006 | Marshfield CC | Marshfield | 1-37 |
| 27 | S Akhter | Grace's CC | 09-Sep-2006 | Marshfield CC | Marshfield | 5-37 |
| 28 | A Fawaz | Grace's CC | 28-May-2006 | Pacific CC | Rolls Sports Ground | 0-36 |
| 29 | S Mendis | Grace's CC | 06-May-2006 | Foreign Office | Civil Service SC | 2-36 |
| 30 | S Mendis | Grace's CC | 11-Jun-2006 | W London Deaf CC | Rolls Sports Ground | 2-36 |
| 31 | J West | Grace's CC | 04-Jun-2006 | Primary Club | Rolls Sports Ground | 3-36 |
| 32 | W Camberwell | Grace's CC | 17-Sep-2006 | Washington CC | Rolls Sports Ground | 0-35 |
| 33 | D Howden | Grace's CC | 08-Jul-2006 | Caterham CC | Caterham | 1-35 |
| 34 | W Camberwell | Grace's CC | 27-Aug-2006 | Walthamstow H | Rolls Sports Ground | 0-34 |
| 35 | A Rashid | Grace's CC | 06-Aug-2006 | Hackney Martians | Rolls Sports Ground | 1-34 |
| 36 | A Rashid | Grace's CC | 18-Jun-2006 | West One CC | Raynes Park | 2-34 |
| 37 | N Shofiq | Grace's CC | 23-Jul-2006 | Touring Theatres | Rolls Sports Ground | 2-34 |
| 38 | D Hope | Grace's CC | 02-Jul-2006 | Highgate CC | Highgate | 0-33 |
| 39 | A Fawaz | Grace's CC | 23-Apr-2006 | Ditchling CC | Ditchling | 1-33 |
| 40 | A Shiel | Grace's CC | 25-Jun-2006 | Ploughmans CC | Broadfields Country Club | 1-33 |
| 41 | R Bielby | Grace's CC | 08-Jul-2006 | Caterham CC | Caterham | 2-33 |
| 42 | R Bielby | Grace's CC | 10-May-2006 | South Hampstead | South Hampstead CC | 0-32 |
| 43 | L Curtis | Grace's CC | 14-May-2006 | Little Kingshill | Little Kingshill | 1-32 |
| 44 | S Akhter | Grace's CC | 02-Jul-2006 | Highgate CC | Highgate | 1-32 |
| 45 | N Newton-Sawyerr | Grace's CC | 02-Jul-2006 | Highgate CC | Highgate | 1-32 |
| 46 | N Shofiq | Grace's CC | 08-Jul-2006 | Caterham CC | Caterham | 1-32 |
| 47 | A Fawaz | Grace's CC | 06-May-2006 | Foreign Office | Civil Service SC | 2-32 |
| 48 | S Akhter | Grace's CC | 24-Sep-2006 | Rayleigh F'view | Rayleigh | 1-31 |
| 49 | N Newton-Sawyerr | Grace's CC | 24-Sep-2006 | Rayleigh F'view | Rayleigh | 1-31 |
| 50 | R Bielby | Grace's CC | 06-Aug-2006 | Hackney Martians | Rolls Sports Ground | 2-31 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Sep-2006.