| Top Run Scores |
| All matches, Grace's CC 17-Apr-2004 to 19-Sep-2004 |
| # | Name | Club | Date | Opposition | Ground | Runs |
| 1 | W Camberwell | Grace's CC | 12-Sep-2004 | Rayleigh F'view | Rayleigh | 126* |
| 2 | D Hope | Grace's CC | 18-Jul-2004 | Snaresbrook CC | Nutter Lane | 95 |
| 3 | N Shofiq | Grace's CC | 02-May-2004 | Sporting Alfas | Albir | 76* |
| 4 | N Swinburne | Grace's CC | 25-Jul-2004 | Octopus CC | Winchmore Hill | 69 |
| 5 | C Page | Grace's CC | 01-Aug-2004 | Octopus CC | Mill Hill Park | 65* |
| 6 | N Swinburne | Grace's CC | 20-Jun-2004 | West One CC | Raynes Park | 65 |
| 7 | D Stockinger | Grace's CC | 05-Sep-2004 | Foreign Office | Mill Hill Park | 62 |
| 8 | C Page | Grace's CC | 29-Aug-2004 | Touring Theatres | Mill Hill Park | 61 |
| 9 | S Rishafi | Grace's CC | 06-Jun-2004 | Ploughmans CC | Mill Hill Park | 59* |
| 10 | D Hope | Grace's CC | 04-Jul-2004 | Highgate CC | Mill Hill Park | 58* |
| 11 | S Mendis | Grace's CC | 22-May-2004 | East Preston CC | East Preston | 57* |
| 12 | C Page | Grace's CC | 20-Jun-2004 | West One CC | Raynes Park | 56 |
| 13 | D Stockinger | Grace's CC | 16-May-2004 | North Croydon CC | John Innes Sports Ground | 55* |
| 14 | D Stockinger | Grace's CC | 19-Sep-2004 | Winsley CC | Winsley | 53 |
| 15 | D Stockinger | Grace's CC | 25-Apr-2004 | S'gate Adelaide | Southgate | 53 |
| 16 | S Rishafi | Grace's CC | 25-Apr-2004 | S'gate Adelaide | Southgate | 53 |
| 17 | D Stockinger | Grace's CC | 25-Jul-2004 | Octopus CC | Winchmore Hill | 52* |
| 18 | N Shofiq | Grace's CC | 22-Aug-2004 | Wandgas CC | Wandgas | 48 |
| 19 | S Mendis | Grace's CC | 22-Aug-2004 | Wandgas CC | Wandgas | 47 |
| 20 | S Rishafi | Grace's CC | 30-May-2004 | London Fields CC | London Fields | 47 |
| 21 | W Camberwell | Grace's CC | 30-May-2004 | London Fields CC | London Fields | 47 |
| 22 | N Swinburne | Grace's CC | 02-May-2004 | Sporting Alfas | Albir | 46 |
| 23 | S Rishafi | Grace's CC | 02-May-2004 | Sporting Alfas | Albir | 43 |
| 24 | S Rishafi | Grace's CC | 17-Apr-2004 | Pacific CC | Wray Crescent | 41 |
| 25 | W Camberwell | Grace's CC | 25-Jul-2004 | Octopus CC | Winchmore Hill | 41 |
| 26 | S Mendis | Grace's CC | 08-Aug-2004 | Ploughmans CC | Harrow | 41 |
| 27 | R Bielby | Grace's CC | 04-Jul-2004 | Highgate CC | Mill Hill Park | 40 |
| 28 | D Stockinger | Grace's CC | 13-Jun-2004 | Washington CC | Highgate | 39 |
| 29 | N Swinburne | Grace's CC | 15-Aug-2004 | Beddington CC | Beddington Park | 37* |
| 30 | S Rishafi | Grace's CC | 22-Aug-2004 | Wandgas CC | Wandgas | 36 |
| 31 | W Camberwell | Grace's CC | 19-Sep-2004 | Winsley CC | Winsley | 34 |
| 32 | S Mendis | Grace's CC | 19-Sep-2004 | Winsley CC | Winsley | 33* |
| 33 | J Hardisty | Grace's CC | 15-Aug-2004 | Beddington CC | Beddington Park | 32 |
| 34 | S Rishafi | Grace's CC | 05-Sep-2004 | Foreign Office | Mill Hill Park | 32 |
| 35 | N Swinburne | Grace's CC | 01-Aug-2004 | Octopus CC | Mill Hill Park | 32 |
| 36 | S Mendis | Grace's CC | 05-Sep-2004 | Foreign Office | Mill Hill Park | 31* |
| 37 | S Rishafi | Grace's CC | 29-Aug-2004 | Touring Theatres | Mill Hill Park | 31 |
| 38 | N Shofiq | Grace's CC | 30-May-2004 | London Fields CC | London Fields | 31 |
| 39 | W Camberwell | Grace's CC | 01-Aug-2004 | Octopus CC | Mill Hill Park | 30 |
| 40 | R Bielby | Grace's CC | 22-May-2004 | East Preston CC | East Preston | 28 |
| 41 | D Stockinger | Grace's CC | 02-May-2004 | Sporting Alfas | Albir | 26 |
| 42 | N Shofiq | Grace's CC | 22-May-2004 | East Preston CC | East Preston | 25 |
| 43 | N Swinburne | Grace's CC | 08-Aug-2004 | Ploughmans CC | Harrow | 25 |
| 44 | N Shofiq | Grace's CC | 05-Sep-2004 | Foreign Office | Mill Hill Park | 24* |
| 45 | R Bielby | Grace's CC | 13-Jun-2004 | Washington CC | Highgate | 24 |
| 46 | N Shofiq | Grace's CC | 29-Aug-2004 | Touring Theatres | Mill Hill Park | 23* |
| 47 | D Stockinger | Grace's CC | 04-Jul-2004 | Highgate CC | Mill Hill Park | 23 |
| 48 | N Ross | Grace's CC | 01-May-2004 | Sporting Alfas | Albir | 22 |
| 49 | R Bielby | Grace's CC | 30-May-2004 | London Fields CC | London Fields | 22 |
| 50 | N Shofiq | Grace's CC | 08-Aug-2004 | Ploughmans CC | Harrow | 21 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 15-Apr-2006.